EMon Homepage | View Active Outliers Positions |Daily Volatility Outliers

You can find a write-up of volatility outliers strategy here
Reload Cache

Load Time: 0.83s
Last Updated: 2025-01-22 20:21:05.354280
Total PnL: $-106.35

Newly Generated Positions:

symbol ticker industry sector exit side bias strike option_pnl_str option_perc_str underlying_pnl_str underlying_perc iv_diff dte option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position option_perc underlying_pnl type leveraged inverse asset_class longname
ABCL250221P00004000 ABCL Biotechnology Healthcare EXIT PUT Long 4.00 $0.00 0.00 $-0.00 -0.00 0.0 30 0.70 0.70 3.53 3.53 0.00 $0.00 70.00 1 0 -0.00 Equity None None None None
NFLX250221P00975000 NFLX Entertainment Communication Services EXIT PUT Long 975.00 $0.00 0.00 $-0.00 -0.00 0.0 30 37.87 37.87 953.99 953.99 0.00 $0.00 3787.00 1 0 -0.00 Equity None None None None


Unrealized Positions:

Unrealized Pos PnL: $14.31

symbol ticker industry sector exit side bias strike option_pnl_str option_perc_str underlying_pnl_str underlying_perc iv_diff dte option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position option_perc underlying_pnl type leveraged inverse asset_class longname
FTAI250221C00080000 FTAI Rental & Leasing Services Industrials EXIT CALL Long 80.00 $6.26 0.64 $8.20 0.10 0.15 30 9.80 16.06 83.79 91.99 6.26 $626.00 980.00 2 0.6387755102040816326530612245 8.20 Equity None None None None
FTAI250221C00085000 FTAI Rental & Leasing Services Industrials EXIT CALL Long 85.00 $5.60 0.79 $8.20 0.10 0.07 30 7.10 12.70 83.79 91.99 5.60 $560.00 710.00 2 0.7887323943661971830985915493 8.20 Equity None None None None
RKLB250221C00030000 RKLB Aerospace & Defense Industrials EXIT CALL Short 30.00 $0.75 0.20 $1.65 0.05 0.1 30 3.69 2.94 31.27 29.62 0.75 $75.00 3127.00 2 0.2032520325203252032520325203 1.65 Equity None None None None
RKLB250221C00031000 RKLB Aerospace & Defense Industrials EXIT CALL Short 31.00 $0.67 0.21 $1.65 0.05 0.09 30 3.22 2.55 31.27 29.62 0.67 $67.00 3127.00 2 0.2080745341614906832298136646 1.65 Equity None None None None
VSAT250221P00012000 VSAT Communication Equipment Technology EXIT PUT Long 12.00 $0.50 0.33 $1.04 0.09 -0.04 30 1.50 2.00 11.81 10.77 0.50 $50.00 150.00 2 0.3333333333333333333333333333 1.04 Equity None None None None
VSAT250221P00011000 VSAT Communication Equipment Technology EXIT PUT Long 11.00 $0.35 0.36 $1.04 0.09 -0.03 30 0.97 1.32 11.81 10.77 0.35 $35.00 97.00 2 0.3608247422680412371134020619 1.04 Equity None None None None
DNN250221C00002000 DNN Uranium Energy EXIT CALL Short 2.00 $0.10 0.40 $0.04 0.02 0.12 30 0.25 0.15 2.08 2.04 0.10 $10.00 208.00 11 0.4 0.04 Equity None None None None
PL250221P00005000 PL Aerospace & Defense Industrials EXIT PUT Long 5.00 $0.08 0.11 $0.22 0.05 0.07 30 0.70 0.78 4.66 4.44 0.08 $8.00 70.00 2 0.1142857142857142857142857143 0.22 Equity None None None None

Unrealized Neg PnL: $-0.01

symbol ticker industry sector exit side bias strike option_pnl_str option_perc_str underlying_pnl_str underlying_perc iv_diff dte option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position option_perc underlying_pnl type leveraged inverse asset_class longname
RDW250221P00020000 RDW Aerospace & Defense Industrials EXIT PUT Long 20.00 $-0.01 -0.01 $0.71 0.03 -0.08 30 1.44 1.43 22.36 21.65 -0.01 $-1.00 144.00 2 -0.006944444444444444444444444444 0.71 Equity None None None None


No Movement in Option

Realized Positions:

Realized Pos PnL: $112.12999999999998

symbol ticker industry sector side bias strike exit_reason option_pnl_str option_perc_str underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl option_perc position_entry days_in_position exit_date display type leveraged inverse asset_class longname
META240308C00470000 META Internet Content & Information Communication Services CALL Short 470.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $15.45 0.63 $22.66 0.05 -0.07 24.50 9.05 477.38 454.72 15.45 $1545.0 0.63061 47738 4 2024-02-06 True Equity None None None None
PANW240322C00305000 PANW Software—Infrastructure Technology CALL Long 305.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $13.11 5.46 $43.57 0.16 -0.01 2.40 15.51 266.98 310.55 13.11 $1311.0 5.4625 240.00 8 2024-02-29 True Equity None None None None
PANW240322C00305000 PANW Software—Infrastructure Technology CALL Long 305.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $7.30 3.04 $35.42 0.13 -0.03 2.40 9.70 266.98 302.40 7.3 $730.00 3.0417 240.00 11 2024-03-03 True Equity None None None None
ADMA241115C00016000 ADMA Biotechnology Healthcare CALL Long 16.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $4.30 1.95 $6.21 0.38 0.80 2.20 6.50 16.41 22.62 4.3 $430.00 1.9545 220.00 30 2024-11-09 True Equity None None None None
ADMA241115C00016000 ADMA Biotechnology Healthcare CALL Long 16.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $3.77 1.71 $5.37 0.33 1.45 2.20 5.97 16.41 21.78 3.77 $377.00 1.7136 220.00 33 2024-11-12 True Equity None None None None
META240308C00470000 META Internet Content & Information Communication Services CALL Short 470.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $3.50 0.14 $-11.14 -0.02 0.16 24.50 21.00 477.38 488.52 3.5 $350.00 0.14286 47738 32 2024-03-05 True Equity None None None None
FTAI250221C00105000 FTAI Rental & Leasing Services Industrials CALL Long 105.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $3.12 0.14 $20.80 0.21 -1.12 22.28 25.40 99.20 120.00 3.12 $312.00 0.14004 2228.0 1 2025-01-16 True Equity None None None None
GCT240419C00022500 GCT Software—Infrastructure Technology CALL Long 22.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $2.95 0.23 $14.48 0.63 -0.72 13.05 16.00 22.97 37.45 2.95 $295.00 0.22605 1305.0 9 2024-02-29 True Equity None None None None
MARA241213C00023500 MARA Capital Markets Financial Services CALL Short 23.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $2.90 0.81 $1.21 0.05 -0.11 3.60 0.70 24.02 22.81 2.9 $290.00 0.80556 2402.0 29 2024-12-10 True Equity None None None None
ADMA241115C00016000 ADMA Biotechnology Healthcare CALL Long 16.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $2.08 0.95 $3.31 0.20 0.69 2.20 4.28 16.41 19.72 2.08 $208.00 0.94545 220.00 28 2024-11-07 True Equity None None None None
PANW240322C00305000 PANW Software—Infrastructure Technology CALL Long 305.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $2.00 0.83 $15.11 0.06 -0.03 2.40 4.40 266.98 282.09 2.0 $200.00 0.83333 240.00 2 2024-02-23 True Equity None None None None
MARA241213C00023500 MARA Capital Markets Financial Services CALL Short 23.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.98 0.55 $5.92 0.25 0.25 3.60 1.62 24.02 18.10 1.98 $198.00 0.55 2402.0 7 2024-11-18 True Equity None None None None
MRNA240419P00100000 MRNA Biotechnology Healthcare PUT Long 100.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.80 0.26 $-5.09 -0.05 -0.04 6.95 8.75 101.55 96.46 1.8 $180.00 0.25899 695.00 3 2024-02-25 True Equity None None None None
ACHR250103C00009500 ACHR Aerospace & Defense Industrials CALL Short 9.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.73 0.86 $2.39 0.25 1.32 2.00 0.27 9.57 7.18 1.73 $173.00 0.865 957.00 11 2024-12-12 True Equity None None None None
ACHR250103C00009500 ACHR Aerospace & Defense Industrials CALL Short 9.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.49 0.74 $1.85 0.19 1.33 2.00 0.51 9.57 7.72 1.49 $149.00 0.745 957.00 9 2024-12-10 True Equity None None None None
RXRX241220P00008000 RXRX Biotechnology Healthcare PUT Long 8.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.45 1.71 $-2.27 -0.27 0.12 0.85 2.30 8.31 6.04 1.45 $145.00 1.7059 85.00 9 2024-11-20 True Equity None None None None
ADMA241115C00016000 ADMA Biotechnology Healthcare CALL Long 16.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.43 0.65 $2.70 0.16 0.35 2.20 3.63 16.41 19.11 1.43 $143.00 0.65 220.00 25 2024-11-04 True Equity None None None None
TRP241115C00042500 TRP Oil & Gas Midstream Energy CALL Long 42.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.42 0.27 $5.93 0.14 0.66 5.35 6.77 43.69 49.62 1.42 $142.00 0.26542 535.00 40 2024-11-11 True Equity None None None None
TRP241115C00042500 TRP Oil & Gas Midstream Energy CALL Long 42.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.42 0.27 $5.25 0.12 0.87 5.35 6.77 43.69 48.94 1.42 $142.00 0.26542 535.00 37 2024-11-08 True Equity None None None None
ALK240119C00032500 ALK Airlines Industrials CALL Long 32.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.40 0.54 $2.80 0.09 -0.04 2.60 4.00 32.77 35.57 1.4 $140.00 0.53846 260.00 1 2023-12-05 True Equity None None None None
ACHR250103C00009500 ACHR Aerospace & Defense Industrials CALL Short 9.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.40 0.70 $-0.18 -0.02 1.19 2.00 0.60 9.57 9.75 1.4 $140.00 0.7 957.00 31 2025-01-01 True Equity None None None None
RXRX241220P00008000 RXRX Biotechnology Healthcare PUT Long 8.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.34 1.58 $-2.28 -0.27 -0.24 0.85 2.19 8.31 6.03 1.34 $134.00 1.5765 85.00 16 2024-11-27 True Equity None None None None
RXRX241220P00008000 RXRX Biotechnology Healthcare PUT Long 8.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.30 1.53 $-2.21 -0.27 0.03 0.85 2.15 8.31 6.10 1.3 $130.00 1.5294 85.00 7 2024-11-18 True Equity None None None None
ACHR250103C00009500 ACHR Aerospace & Defense Industrials CALL Short 9.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.26 0.63 $0.20 0.02 1.16 2.00 0.74 9.57 9.37 1.26 $126.00 0.63 957.00 22 2024-12-23 True Equity None None None None
ACHR250103C00009500 ACHR Aerospace & Defense Industrials CALL Short 9.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.25 0.62 $2.28 0.24 1.63 2.00 0.75 9.57 7.29 1.25 $125.00 0.625 957.00 1 2024-12-02 True Equity None None None None
ACHR250103C00009500 ACHR Aerospace & Defense Industrials CALL Short 9.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.20 0.60 $1.90 0.20 1.39 2.00 0.80 9.57 7.67 1.2 $120.00 0.6 957.00 4 2024-12-05 True Equity None None None None
EDIT240419P00010000 EDIT Biotechnology Healthcare PUT Long 10.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.18 1.57 $-3.63 -0.33 0.65 0.75 1.93 11.07 7.44 1.18 $118.00 1.5733 75.00 28 2024-03-27 True Equity None None None None
ACHR250103C00009500 ACHR Aerospace & Defense Industrials CALL Short 9.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.10 0.55 $0.08 0.01 1.18 2.00 0.90 9.57 9.49 1.1 $110.00 0.55 957.00 19 2024-12-20 True Equity None None None None
PANW240322C00305000 PANW Software—Infrastructure Technology CALL Long 305.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $1.00 0.42 $11.88 0.04 0.07 2.40 3.40 266.98 278.86 1.0 $100.00 0.41667 240.00 14 2024-03-06 True Equity None None None None
GCT240419C00025000 GCT Software—Infrastructure Technology CALL Long 25.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.98 0.19 $1.47 0.06 -0.14 5.20 6.18 25.96 27.43 0.98 $98.00 0.18846 520.00 1 2024-02-21 True Equity None None None None
NFLX231124P00400000 NFLX Entertainment Communication Services PUT Long 400.00 Underlying has moved more than 4% in the opposite direction; Exit OP PnL: $0.80; Exit EQ PnL: 3.30 $0.80 0.07 $-0.99 -0.00 -0.32 12.20 13.00 406.84 405.85 0.8 $80.00 0.065574 1220.0 7 2023-10-26 True Equity None None None None
AMLX241220P00006000 AMLX Biotechnology Healthcare PUT Long 6.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.72 1.14 $-1.05 -0.19 1.08 0.63 1.35 5.56 4.51 0.72 $72.00 1.1429 63.00 22 2024-12-10 True Equity None None None None
AMLX241220P00006000 AMLX Biotechnology Healthcare PUT Long 6.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.72 1.14 $-1.15 -0.21 0.90 0.63 1.35 5.56 4.41 0.72 $72.00 1.1429 63.00 24 2024-12-12 True Equity None None None None
SNAP241129C00012500 SNAP Internet Content & Information Communication Services CALL Short 12.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.70 0.86 $1.46 0.12 -0.05 0.81 0.11 12.57 11.11 0.7 $70.00 0.86420 1257.0 14 2024-11-13 True Equity None None None None
PCOR231215C00050000 PCOR Software—Application Technology CALL Long 50.00 Exit OP PnL: $70.00;Exit EQ PnL: 1.75; Position surpassed Take Profit. Latest OP price is: $4.00 (EQ: $52.22); Initial OP price was: $3.30 (EQ: $50.47). Option Percentage Gain: 0.2121212121212121212121212121 > STOP_LOSS: -0.16 $0.70 0.21 $1.75 0.03 -0.04 3.30 4.00 50.47 52.22 0.7 $70.00 0.21212 330.00 1 2023-11-03 True Equity None None None None
AEHR250221C00012500 AEHR Semiconductor Equipment & Materials Technology CALL Long 12.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.66 0.84 $1.28 0.11 -0.03 0.79 1.45 11.66 12.94 0.66 $66.00 0.83544 79.00 1 2025-01-15 True Equity None None None None
ZION241220P00060000 ZION Banks—Regional Financial Services PUT Long 60.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.60 0.18 $-2.22 -0.04 -0.06 3.30 3.90 60.35 58.13 0.6 $60.00 0.18182 330.00 3 2024-11-09 True Equity None None None None
ZION241220P00060000 ZION Banks—Regional Financial Services PUT Long 60.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.60 0.18 $-2.63 -0.04 -0.06 3.30 3.90 60.35 57.72 0.6 $60.00 0.18182 330.00 2 2024-11-08 True Equity None None None None
NET240315P00110000 NET Software—Infrastructure Technology PUT Long 110.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.56 0.08 $-0.74 -0.01 0.03 6.60 7.16 108.55 107.81 0.56 $56.00 0.084848 660.00 0 2024-02-09 True Equity None None None None
CSTM250117C00012000 CSTM Aluminum Basic Materials CALL Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.55 1.00 $1.18 0.11 0.00 0.55 1.10 10.71 11.89 0.55 $55.00 1 55.00 5 2024-10-28 True Equity None None None None
SNAP241129C00012500 SNAP Internet Content & Information Communication Services CALL Short 12.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.54 0.67 $0.76 0.06 -0.11 0.81 0.27 12.57 11.81 0.54 $54.00 0.66667 1257.0 7 2024-11-06 True Equity None None None None
SNAP241129C00012500 SNAP Internet Content & Information Communication Services CALL Short 12.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.46 0.57 $0.62 0.05 -0.06 0.81 0.35 12.57 11.95 0.46 $46.00 0.56790 1257.0 12 2024-11-11 True Equity None None None None
GCT240419C00022500 GCT Software—Infrastructure Technology CALL Long 22.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.45 0.03 $11.94 0.52 -1.00 13.05 13.50 22.97 34.91 0.45 $45.00 0.034483 1305.0 2 2024-02-22 True Equity None None None None
EOSE250221P00005500 EOSE Electrical Equipment & Parts Industrials PUT Long 5.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.44 0.90 $-0.96 -0.16 -0.22 0.49 0.93 6.16 5.20 0.44 $44.00 0.89796 49.00 1 2025-01-15 True Equity None None None None
CSTM250117C00012000 CSTM Aluminum Basic Materials CALL Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.40 0.73 $1.22 0.11 0.02 0.55 0.95 10.71 11.93 0.4 $40.00 0.72727 55.00 14 2024-11-06 True Equity None None None None
ULCC241220C00006000 ULCC Airlines Industrials CALL Long 6.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.36 0.52 $0.80 0.14 -0.00 0.69 1.05 5.92 6.72 0.36 $36.00 0.52174 69.00 13 2024-11-11 True Equity None None None None
PLUG241206C00002500 PLUG Electrical Equipment & Parts Industrials CALL Short 2.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.36 0.95 $0.59 0.24 -0.31 0.38 0.02 2.51 1.92 0.36 $36.00 0.94737 251.00 18 2024-11-22 True Equity None None None None
PLUG241206C00002500 PLUG Electrical Equipment & Parts Industrials CALL Short 2.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.35 0.92 $0.59 0.24 -0.31 0.38 0.03 2.51 1.92 0.35 $35.00 0.92105 251.00 15 2024-11-19 True Equity None None None None
CSTM250117C00012000 CSTM Aluminum Basic Materials CALL Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.35 0.64 $1.24 0.12 0.04 0.55 0.90 10.71 11.95 0.35 $35.00 0.63636 55.00 19 2024-11-11 True Equity None None None None
CSTM250117C00012000 CSTM Aluminum Basic Materials CALL Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.35 0.64 $0.97 0.09 -0.01 0.55 0.90 10.71 11.68 0.35 $35.00 0.63636 55.00 21 2024-11-13 True Equity None None None None
PLUG241206C00002500 PLUG Electrical Equipment & Parts Industrials CALL Short 2.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.33 0.87 $0.60 0.24 -0.30 0.38 0.05 2.51 1.91 0.33 $33.00 0.86842 251.00 8 2024-11-12 True Equity None None None None
PLUG241206C00002500 PLUG Electrical Equipment & Parts Industrials CALL Short 2.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.33 0.87 $0.27 0.11 -1.12 0.38 0.05 2.51 2.24 0.33 $33.00 0.86842 251.00 27 2024-12-01 True Equity None None None None
AMLX241220P00006000 AMLX Biotechnology Healthcare PUT Long 6.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.32 0.51 $-0.01 -0.00 -0.05 0.63 0.95 5.56 5.55 0.32 $32.00 0.50794 63.00 14 2024-12-02 True Equity None None None None
AMLX241220P00006000 AMLX Biotechnology Healthcare PUT Long 6.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.32 0.51 $-0.02 -0.00 0.04 0.63 0.95 5.56 5.54 0.32 $32.00 0.50794 63.00 12 2024-11-30 True Equity None None None None
AMLX241220P00006000 AMLX Biotechnology Healthcare PUT Long 6.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.32 0.51 $-0.11 -0.02 0.13 0.63 0.95 5.56 5.45 0.32 $32.00 0.50794 63.00 8 2024-11-26 True Equity None None None None
YMM240315P00007500 YMM Software—Application Technology PUT Long 7.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.30 0.55 $-0.65 -0.08 0.02 0.55 0.85 8.09 7.44 0.3 $30.00 0.54545 55.00 9 2023-11-29 True Equity None None None None
ADBE240719P00520000 ADBE Software—Infrastructure Technology PUT Long 520.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.30 0.02 $-3.06 -0.01 -0.01 12.55 12.85 525.31 522.25 0.3 $30.00 0.023904 1255.0 4 2024-06-18 True Equity None None None None
RXRX241220P00008000 RXRX Biotechnology Healthcare PUT Long 8.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.29 0.34 $-0.47 -0.06 0.02 0.85 1.14 8.31 7.84 0.29 $29.00 0.34118 85.00 0 2024-11-11 True Equity None None None None
PLUG241206C00002500 PLUG Electrical Equipment & Parts Industrials CALL Short 2.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.27 0.71 $0.47 0.19 -0.23 0.38 0.11 2.51 2.04 0.27 $27.00 0.71053 251.00 3 2024-11-07 True Equity None None None None
VERU250221P00001000 VERU Biotechnology Healthcare PUT Long 1.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.27 2.08 $-0.14 -0.14 -1.31 0.13 0.40 0.98 0.84 0.27 $27.00 2.0769 13.00 4 2025-01-16 True Equity None None None None
AMLX241220P00006000 AMLX Biotechnology Healthcare PUT Long 6.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.27 0.43 $-0.59 -0.11 0.23 0.63 0.90 5.56 4.97 0.27 $27.00 0.42857 63.00 17 2024-12-05 True Equity None None None None
ULCC241220C00006000 ULCC Airlines Industrials CALL Long 6.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.26 0.38 $0.63 0.11 -0.09 0.69 0.95 5.92 6.55 0.26 $26.00 0.37681 69.00 15 2024-11-13 True Equity None None None None
RXRX241220P00008000 RXRX Biotechnology Healthcare PUT Long 8.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.25 0.29 $-0.73 -0.09 0.28 0.85 1.10 8.31 7.58 0.25 $25.00 0.29412 85.00 21 2024-12-02 True Equity None None None None
PLUG241206C00002500 PLUG Electrical Equipment & Parts Industrials CALL Short 2.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.25 0.66 $0.45 0.18 -0.30 0.38 0.13 2.51 2.06 0.25 $25.00 0.65789 251.00 5 2024-11-09 True Equity None None None None
SPR231215P00021000 SPR Aerospace & Defense Industrials PUT Long 21.00 Underlying has moved more than 4% in the opposite direction; Exit OP PnL: $0.25; Exit EQ PnL: 0.11 $0.25 0.20 $-0.13 -0.01 -0.56 1.25 1.50 21.93 21.80 0.25 $25.00 0.2 125.00 8 2023-10-26 True Equity None None None None
OPEN241227C00002500 OPEN Real Estate Services Real Estate CALL Short 2.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.21 0.84 $0.34 0.15 -0.12 0.25 0.04 2.30 1.96 0.21 $21.00 0.84 230.00 17 2024-12-12 True Equity None None None None
ULCC241220C00006000 ULCC Airlines Industrials CALL Long 6.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.21 0.30 $0.54 0.09 -0.05 0.69 0.90 5.92 6.46 0.21 $21.00 0.30435 69.00 8 2024-11-06 True Equity None None None None
GEN241220P00028000 GEN Software—Infrastructure Technology PUT Long 28.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.20 0.40 $-0.96 -0.03 -0.02 0.50 0.70 29.49 28.53 0.2 $20.00 0.4 50.00 5 2024-11-05 True Equity None None None None
GEN241220P00028000 GEN Software—Infrastructure Technology PUT Long 28.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.20 0.40 $0.06 0.00 -0.04 0.50 0.70 29.49 29.55 0.2 $20.00 0.4 50.00 7 2024-11-07 True Equity None None None None
VTYX250221P00002500 VTYX Biotechnology Healthcare PUT Long 2.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.20 0.40 $-0.47 -0.19 2.00 0.50 0.70 2.49 2.02 0.2 $20.00 0.4 50.00 16 2025-01-19 True Equity None None None None
HRTX240621P00003000 HRTX Biotechnology Healthcare PUT Long 3.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.20 0.50 $-0.43 -0.14 0.08 0.40 0.60 2.98 2.55 0.2 $20.00 0.5 40.00 9 2024-05-02 True Equity None None None None
CSTM250117C00012000 CSTM Aluminum Basic Materials CALL Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.20 0.36 $0.48 0.04 0.02 0.55 0.75 10.71 11.19 0.2 $20.00 0.36364 55.00 12 2024-11-04 True Equity None None None None
KOPN241220C00000500 KOPN Electronic Components Technology CALL Long 0.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.18 0.82 $0.14 0.23 0.61 0.22 0.40 0.61 0.75 0.18 $18.00 0.81818 22.00 14 2024-10-04 True Equity None None None None
KOPN241220C00000500 KOPN Electronic Components Technology CALL Long 0.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.18 0.82 $0.10 0.16 -1.75 0.22 0.40 0.61 0.71 0.18 $18.00 0.81818 22.00 9 2024-09-29 True Equity None None None None
KOPN241220C00000500 KOPN Electronic Components Technology CALL Long 0.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.18 0.82 $0.11 0.18 0.94 0.22 0.40 0.61 0.72 0.18 $18.00 0.81818 22.00 19 2024-10-09 True Equity None None None None
KOPN241220C00000500 KOPN Electronic Components Technology CALL Long 0.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.18 0.82 $0.08 0.13 -0.22 0.22 0.40 0.61 0.69 0.18 $18.00 0.81818 22.00 12 2024-10-02 True Equity None None None None
KOPN241220C00000500 KOPN Electronic Components Technology CALL Long 0.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.18 0.82 $0.12 0.20 3.62 0.22 0.40 0.61 0.73 0.18 $18.00 0.81818 22.00 53 2024-11-12 True Equity None None None None
KOPN241220C00000500 KOPN Electronic Components Technology CALL Long 0.50 OUTLIERSPNLMANUALTRIGGER - 2 days without movement, exiting position. $0.18 0.82 $0.00 0.00 0.03 0.22 0.40 0.61 0.61 0.18 $18.00 0.81818 22.00 3 2024-09-23 True Equity None None None None
SNAP241129C00012500 SNAP Internet Content & Information Communication Services CALL Short 12.50 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.18 0.22 $0.42 0.03 -0.03 0.81 0.63 12.57 12.15 0.18 $18.00 0.22222 1257.0 1 2024-10-31 True Equity None None None None
