EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: KD241220P00028000

View in yFinance: KD

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-11-07 KD KD241220P00028000 28.00 2.0 153.000 0.403 0.187 0.6 0.7 -0.010 1.390 1.490 4.30 27.75 2024-12-20 PUT Long 0.145 0.196 0.142

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis

record_date ticker volatility_ratio minimum_volatility maximum_volatility average_volatility current_volatility against_prev_volatility curr_price net_profitability dividend_yield time_period_low time_period_high interval time_period avg_price_prev
2024-12-17 KD 1.000 0.057 0.267 0.115 0.140 -0.022 35.40 -0.021 0.0000 19.27 35.79 21 1y 25.25

Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-6.63 -0.24 1.03 1.35 0.09 27.55 34.18 -1.26 $-126.00 135.00 42 3.0 257.000 -6.63 2024-12-19
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-6.53 -0.24 0.76 1.35 0.09 27.55 34.08 -1.26 $-126.00 135.00 41 3.0 257.000 -6.53 2024-12-18
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-7.85 -0.28 0.76 1.35 0.09 27.55 35.40 -1.26 $-126.00 135.00 40 3.0 257.000 -7.85 2024-12-17
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-8.14 -0.30 0.68 1.35 0.09 27.55 35.69 -1.26 $-126.00 135.00 39 3.0 257.000 -8.14 2024-12-16
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-7.76 -0.28 0.44 1.35 0.09 27.55 35.31 -1.26 $-126.00 135.00 36 3.0 257.000 -7.76 2024-12-13
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-8.23 -0.30 0.44 1.35 0.09 27.55 35.78 -1.26 $-126.00 135.00 35 3.0 257.000 -8.23 2024-12-12
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-8.24 -0.30 0.40 1.35 0.09 27.55 35.79 -1.26 $-126.00 135.00 34 3.0 257.000 -8.24 2024-12-11
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-7.57 -0.27 0.32 1.35 0.09 27.55 35.12 -1.26 $-126.00 135.00 33 3.0 257.000 -7.57 2024-12-10
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-6.85 -0.25 0.70 1.35 0.09 27.55 34.40 -1.26 $-126.00 135.00 32 3.0 257.000 -6.85 2024-12-09
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-6.96 -0.25 0.71 1.35 0.09 27.55 34.51 -1.26 $-126.00 135.00 31 3.0 257.000 -6.96 2024-12-08
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-6.95 -0.25 0.60 1.35 0.09 27.55 34.50 -1.26 $-126.00 135.00 29 3.0 257.000 -6.95 2024-12-06
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-7.11 -0.26 0.29 1.35 0.09 27.55 34.66 -1.26 $-126.00 135.00 28 3.0 257.000 -7.11 2024-12-05
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-7.26 -0.26 0.24 1.35 0.09 27.55 34.81 -1.26 $-126.00 135.00 27 3.0 257.000 -7.26 2024-12-04
KD241220P00028000 KD PUT Long 28.00 None $-1.26 -0.93 $-7.23 -0.26 0.30 1.35 0.09 27.55 34.78 -1.26 $-126.00 135.00 26 3.0 256.000 -7.23 2024-12-03
KD241220P00028000 KD PUT Long 28.00 None $-1.30 -0.96 $-6.51 -0.24 0.29 1.35 0.05 27.55 34.06 -1.30 $-130.00 135.00 25 8.0 256.000 -6.51 2024-12-02
KD241220P00028000 KD PUT Long 28.00 None $-1.30 -0.96 $-7.16 -0.26 -0.06 1.35 0.05 27.55 34.71 -1.30 $-130.00 135.00 24 8.0 0.000 -7.16 2024-12-01
KD241220P00028000 KD PUT Long 28.00 None $-1.30 -0.96 $-7.16 -0.26 0.62 1.35 0.05 27.55 34.71 -1.30 $-130.00 135.00 23 8.0 256.000 -7.16 2024-11-30
KD241220P00028000 KD PUT Long 28.00 None $-1.30 -0.96 $-7.27 -0.26 0.27 1.35 0.05 27.55 34.82 -1.30 $-130.00 135.00 21 8.0 256.000 -7.27 2024-11-28
KD241220P00028000 KD PUT Long 28.00 None $-1.30 -0.96 $-6.94 -0.25 0.41 1.35 0.05 27.55 34.49 -1.30 $-130.00 135.00 20 8.0 256.000 -6.94 2024-11-27
KD241220P00028000 KD PUT Long 28.00 None $-1.30 -0.96 $-6.77 -0.25 0.23 1.35 0.05 27.55 34.32 -1.30 $-130.00 135.00 19 8.0 248.000 -6.77 2024-11-26
KD241220P00028000 KD PUT Long 28.00 None $-1.12 -0.83 $-6.37 -0.23 0.36 1.35 0.23 27.55 33.92 -1.12 $-112.00 135.00 18 2.0 240.000 -6.37 2024-11-25
KD241220P00028000 KD PUT Long 28.00 None $-1.12 -0.83 $-5.50 -0.20 0.38 1.35 0.23 27.55 33.05 -1.12 $-112.00 135.00 17 2.0 240.000 -5.50 2024-11-24
KD241220P00028000 KD PUT Long 28.00 None $-1.12 -0.83 $-5.50 -0.20 0.36 1.35 0.23 27.55 33.05 -1.12 $-112.00 135.00 16 2.0 240.000 -5.50 2024-11-23
KD241220P00028000 KD PUT Long 28.00 None $-1.12 -0.83 $-5.49 -0.20 0.12 1.35 0.23 27.55 33.04 -1.12 $-112.00 135.00 15 2.0 240.000 -5.49 2024-11-22
KD241220P00028000 KD PUT Long 28.00 None $-1.12 -0.83 $-4.95 -0.18 0.08 1.35 0.23 27.55 32.50 -1.12 $-112.00 135.00 14 2.0 242.000 -4.95 2024-11-21
KD241220P00028000 KD PUT Long 28.00 None $-0.50 -0.37 $-0.98 -0.04 0.03 1.35 0.85 27.55 28.53 -0.50 $-50.00 135.00 13 13.0 229.000 -0.98 2024-11-20
KD241220P00028000 KD PUT Long 28.00 None $-0.40 -0.30 $-0.49 -0.02 -0.00 1.35 0.95 27.55 28.04 -0.40 $-40.00 135.00 12 21.0 208.000 -0.49 2024-11-19
KD241220P00028000 KD PUT Long 28.00 None $-0.54 -0.40 $-0.50 -0.02 -0.06 1.35 0.81 27.55 28.05 -0.54 $-54.00 135.00 11 3.0 207.000 -0.50 2024-11-18
KD241220P00028000 KD PUT Long 28.00 None $-0.05 -0.04 $-0.37 -0.01 0.02 1.35 1.30 27.55 27.92 -0.05 $-5.00 135.00 10 2.0 205.000 -0.37 2024-11-17
KD241220P00028000 KD PUT Long 28.00 None $-0.05 -0.04 $-0.37 -0.01 0.01 1.35 1.30 27.55 27.92 -0.05 $-5.00 135.00 9 2.0 205.000 -0.37 2024-11-16
KD241220P00028000 KD PUT Long 28.00 None $-0.05 -0.04 $-0.37 -0.01 0.02 1.35 1.30 27.55 27.92 -0.05 $-5.00 135.00 8 2.0 205.000 -0.37 2024-11-15
KD241220P00028000 KD PUT Long 28.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.55 -0.41 $-0.70 -0.03 -0.02 1.35 0.80 27.55 28.25 -0.55 $-55.00 135.00 7 8.0 205.000 -0.70 2024-11-14
KD241220P00028000 KD PUT Long 28.00 None $-0.28 -0.21 $-1.15 -0.04 0.00 1.35 1.07 27.55 28.70 -0.28 $-28.00 135.00 6 5.0 197.000 -1.15 2024-11-13
KD241220P00028000 KD PUT Long 28.00 None $-0.20 -0.15 $-0.61 -0.02 0.01 1.35 1.15 27.55 28.16 -0.20 $-20.00 135.00 5 38.0 197.000 -0.61 2024-11-12
KD241220P00028000 KD PUT Long 28.00 None $-0.20 -0.15 $-0.55 -0.02 -0.02 1.35 1.15 27.55 28.10 -0.20 $-20.00 135.00 4 38.0 187.000 -0.55 2024-11-11
KD241220P00028000 KD PUT Long 28.00 None $-0.10 -0.07 $-0.16 -0.01 -0.01 1.35 1.25 27.55 27.71 -0.10 $-10.00 135.00 3 22.0 165.000 -0.16 2024-11-10
KD241220P00028000 KD PUT Long 28.00 None $-0.10 -0.07 $-0.16 -0.01 -0.01 1.35 1.25 27.55 27.71 -0.10 $-10.00 135.00 2 22.0 165.000 -0.16 2024-11-09
KD241220P00028000 KD PUT Long 28.00 None $-0.20 -0.15 $-0.62 -0.02 0.01 1.35 1.15 27.55 28.17 -0.20 $-20.00 135.00 1 1.0 165.000 -0.62 2024-11-08
KD241220P00028000 KD PUT Long 28.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.00 0.00 $-0.00 -0.00 0.00 1.35 1.35 27.55 27.55 0.00 $0.00 135.00 0 12.0 153.000 -0.00 2024-11-07

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl