EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: MQ241220C00004000

View in yFinance: MQ

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-11-05 MQ MQ241220C00004000 4.00 1009.0 1.000 0.648 0.580 0.1 0.6 0.170 0.110 0.660 0.13 3.42 2024-12-20 CALL Long 0.185 0.591 -0.425

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis

record_date ticker volatility_ratio minimum_volatility maximum_volatility average_volatility current_volatility against_prev_volatility curr_price net_profitability dividend_yield time_period_low time_period_high interval time_period avg_price_prev
2024-12-17 MQ 1.000 0.072 0.611 0.170 0.106 -0.505 3.89 -0.330 0.0000 3.42 7.33 21 1y 4.79

Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
MQ241220C00004000 MQ CALL Long 4.00 None $-0.11 -0.85 $0.33 0.10 0.29 0.13 0.02 3.42 3.75 -0.11 $-11.00 13.00 44 133.0 1283.000 0.33 2024-12-19
MQ241220C00004000 MQ CALL Long 4.00 None $-0.08 -0.62 $0.29 0.08 0.20 0.13 0.05 3.42 3.71 -0.08 $-8.00 13.00 43 73.0 1348.000 0.29 2024-12-18
MQ241220C00004000 MQ CALL Long 4.00 None $-0.06 -0.46 $0.47 0.14 -0.07 0.13 0.07 3.42 3.89 -0.06 $-6.00 13.00 42 134.0 1272.000 0.47 2024-12-17
MQ241220C00004000 MQ CALL Long 4.00 None $-0.08 -0.62 $0.61 0.18 -0.20 0.13 0.05 3.42 4.03 -0.08 $-8.00 13.00 41 28.0 1284.000 0.61 2024-12-16
MQ241220C00004000 MQ CALL Long 4.00 None $-0.03 -0.23 $0.60 0.18 -0.05 0.13 0.10 3.42 4.02 -0.03 $-3.00 13.00 38 87.0 1353.000 0.60 2024-12-13
MQ241220C00004000 MQ CALL Long 4.00 None $0.01 0.08 $0.61 0.18 -0.12 0.13 0.14 3.42 4.03 0.01 $1.00 13.00 37 61.0 1394.000 0.61 2024-12-12
MQ241220C00004000 MQ CALL Long 4.00 None $0.03 0.23 $0.67 0.20 -0.08 0.13 0.16 3.42 4.09 0.03 $3.00 13.00 36 269.0 1347.000 0.67 2024-12-11
MQ241220C00004000 MQ CALL Long 4.00 None $-0.02 -0.15 $0.52 0.15 0.00 0.13 0.11 3.42 3.94 -0.02 $-2.00 13.00 35 23.0 1338.000 0.52 2024-12-10
MQ241220C00004000 MQ CALL Long 4.00 None $0.00 0.00 $0.54 0.16 -0.15 0.13 0.13 3.42 3.96 0.00 $0.00 13.00 34 294.0 1170.000 0.54 2024-12-09
MQ241220C00004000 MQ CALL Long 4.00 None $-0.04 -0.31 $0.46 0.13 -0.11 0.13 0.09 3.42 3.88 -0.04 $-4.00 13.00 33 119.0 1077.000 0.46 2024-12-08
MQ241220C00004000 MQ CALL Long 4.00 None $-0.06 -0.46 $0.46 0.13 -0.17 0.13 0.07 3.42 3.88 -0.06 $-6.00 13.00 31 44.0 1077.000 0.46 2024-12-06
MQ241220C00004000 MQ CALL Long 4.00 None $-0.07 -0.54 $0.31 0.09 -0.09 0.13 0.06 3.42 3.73 -0.07 $-7.00 13.00 30 32.0 1073.000 0.31 2024-12-05
MQ241220C00004000 MQ CALL Long 4.00 None $-0.03 -0.23 $0.45 0.13 -0.19 0.13 0.10 3.42 3.87 -0.03 $-3.00 13.00 29 6.0 1072.000 0.45 2024-12-04
MQ241220C00004000 MQ CALL Long 4.00 None $-0.05 -0.38 $0.42 0.12 -0.01 0.13 0.08 3.42 3.84 -0.05 $-5.00 13.00 28 27.0 1061.000 0.42 2024-12-03
MQ241220C00004000 MQ CALL Long 4.00 None $0.02 0.15 $0.48 0.14 -0.10 0.13 0.15 3.42 3.90 0.02 $2.00 13.00 27 55.0 1049.000 0.48 2024-12-02
MQ241220C00004000 MQ CALL Long 4.00 None $-0.02 -0.15 $0.46 0.13 -0.58 0.13 0.11 3.42 3.88 -0.02 $-2.00 13.00 26 6.0 0.000 0.46 2024-12-01
MQ241220C00004000 MQ CALL Long 4.00 None $-0.02 -0.15 $0.46 0.13 -0.10 0.13 0.11 3.42 3.88 -0.02 $-2.00 13.00 25 6.0 0.000 0.46 2024-11-30
MQ241220C00004000 MQ CALL Long 4.00 None $-0.02 -0.15 $0.46 0.13 -0.12 0.13 0.11 3.42 3.88 -0.02 $-2.00 13.00 23 6.0 1048.000 0.46 2024-11-28
MQ241220C00004000 MQ CALL Long 4.00 None $0.02 0.15 $0.45 0.13 0.00 0.13 0.15 3.42 3.87 0.02 $2.00 13.00 22 113.0 1048.000 0.45 2024-11-27
MQ241220C00004000 MQ CALL Long 4.00 None $-0.03 -0.23 $0.41 0.12 -0.10 0.13 0.10 3.42 3.83 -0.03 $-3.00 13.00 21 102.0 991.000 0.41 2024-11-26
MQ241220C00004000 MQ CALL Long 4.00 None $0.07 0.54 $0.60 0.18 -0.14 0.13 0.20 3.42 4.02 0.07 $7.00 13.00 20 16.0 1000.000 0.60 2024-11-25
MQ241220C00004000 MQ CALL Long 4.00 None $0.14 1.08 $0.63 0.18 -0.12 0.13 0.27 3.42 4.05 0.14 $14.00 13.00 19 14.0 1008.000 0.63 2024-11-24
MQ241220C00004000 MQ CALL Long 4.00 None $0.14 1.08 $0.63 0.18 -0.14 0.13 0.27 3.42 4.05 0.14 $14.00 13.00 18 14.0 1008.000 0.63 2024-11-23
MQ241220C00004000 MQ CALL Long 4.00 None $0.14 1.08 $0.63 0.18 -0.04 0.13 0.27 3.42 4.05 0.14 $14.00 13.00 17 14.0 1008.000 0.63 2024-11-22
MQ241220C00004000 MQ CALL Long 4.00 None $0.06 0.46 $0.54 0.16 -0.16 0.13 0.19 3.42 3.96 0.06 $6.00 13.00 16 116.0 997.000 0.54 2024-11-21
MQ241220C00004000 MQ CALL Long 4.00 None $0.00 0.00 $0.45 0.13 -0.08 0.13 0.13 3.42 3.87 0.00 $0.00 13.00 15 13.0 1006.000 0.45 2024-11-20
MQ241220C00004000 MQ CALL Long 4.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.05 0.38 $0.48 0.14 -0.11 0.13 0.18 3.42 3.90 0.05 $5.00 13.00 14 40.0 981.000 0.48 2024-11-19
MQ241220C00004000 MQ CALL Long 4.00 None $0.02 0.15 $0.48 0.14 -0.12 0.13 0.15 3.42 3.90 0.02 $2.00 13.00 13 111.0 977.000 0.48 2024-11-18
MQ241220C00004000 MQ CALL Long 4.00 None $0.10 0.77 $0.51 0.15 -0.05 0.13 0.23 3.42 3.93 0.10 $10.00 13.00 12 4.0 975.000 0.51 2024-11-17
MQ241220C00004000 MQ CALL Long 4.00 None $0.10 0.77 $0.51 0.15 -0.06 0.13 0.23 3.42 3.93 0.10 $10.00 13.00 11 4.0 975.000 0.51 2024-11-16
MQ241220C00004000 MQ CALL Long 4.00 None $0.10 0.77 $0.51 0.15 -0.08 0.13 0.23 3.42 3.93 0.10 $10.00 13.00 10 4.0 975.000 0.51 2024-11-15
MQ241220C00004000 MQ CALL Long 4.00 None $0.12 0.92 $0.54 0.16 -0.11 0.13 0.25 3.42 3.96 0.12 $12.00 13.00 9 26.0 973.000 0.54 2024-11-14
MQ241220C00004000 MQ CALL Long 4.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.10 0.77 $0.49 0.14 -0.12 0.13 0.23 3.42 3.91 0.10 $10.00 13.00 8 1.0 973.000 0.49 2024-11-13
MQ241220C00004000 MQ CALL Long 4.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.22 1.69 $0.69 0.20 -0.10 0.13 0.35 3.42 4.11 0.22 $22.00 13.00 7 36.0 989.000 0.69 2024-11-12
MQ241220C00004000 MQ CALL Long 4.00 None $0.18 1.38 $0.72 0.21 -0.14 0.13 0.31 3.42 4.14 0.18 $18.00 13.00 6 297.0 1148.000 0.72 2024-11-11
MQ241220C00004000 MQ CALL Long 4.00 None $0.02 0.15 $0.32 0.09 -0.14 0.13 0.15 3.42 3.74 0.02 $2.00 13.00 5 763.0 1129.000 0.32 2024-11-10
MQ241220C00004000 MQ CALL Long 4.00 None $0.02 0.15 $0.32 0.09 -0.15 0.13 0.15 3.42 3.74 0.02 $2.00 13.00 4 763.0 1129.000 0.32 2024-11-09
MQ241220C00004000 MQ CALL Long 4.00 None $0.00 0.00 $0.30 0.09 -0.14 0.13 0.13 3.42 3.72 0.00 $0.00 13.00 3 513.0 1129.000 0.30 2024-11-08
MQ241220C00004000 MQ CALL Long 4.00 None $0.07 0.54 $0.41 0.12 -0.14 0.13 0.20 3.42 3.83 0.07 $7.00 13.00 2 228.0 1210.000 0.41 2024-11-07
MQ241220C00004000 MQ CALL Long 4.00 Exit OP PnL: $-0.03;Exit EQ PnL: 0.01; Position is Long and position continued to lose. Latest OP price is: $0.10 (EQ: $3.43). Initial OP price was: $0.13 (EQ: $3.42). Surpassed Stop Loss Percentage: -0.2307692307692307692307692308 < -0.16. $0.02 0.15 $0.38 0.11 -0.12 0.13 0.15 3.42 3.80 0.02 $2.00 13.00 1 531.0 838.000 0.38 2024-11-06
MQ241220C00004000 MQ CALL Long 4.00 None $0.00 0.00 $0.00 0.00 0.00 0.13 0.13 3.42 3.42 0.00 $0.00 13.00 0 1009.0 1.000 0.00 2024-11-05

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl