Load Time: 1.3s
Last Updated: 2024-10-15 08:15:20.394523
Total PnL: $0.77
Newly Generated Positions:
symbol | ticker | exit | side | bias | strike | option_pnl_str | option_perc_str | underlying_pnl_str | underlying_perc | iv_diff | dte | option_purchase_price | option_curr_price | underlying_original_price | underlying_curr_price | option_pnl | dollar_pnl | position_entry | days_in_position | option_perc | underlying_pnl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLI241115C00002500 | SLI | EXIT | CALL | Long | 2.50 | $0.00 | 0.00 | $0.00 | 0.00 | 0.0 | 32 | 0.12 | 0.12 | 2.26 | 2.26 | 0.00 | $0.00 | 12.00 | 1 | 0 | 0.00 |
LBPH241115P00040000 | LBPH | EXIT | PUT | Long | 40.00 | $0.00 | 0.00 | $-0.00 | -0.00 | 0.0 | 32 | 0.05 | 0.05 | 58.99 | 58.99 | 0.00 | $0.00 | 5.00 | 1 | 0 | -0.00 |
BBAI241115P00002000 | BBAI | EXIT | PUT | Long | 2.00 | $0.00 | 0.00 | $-0.00 | -0.00 | 0.0 | 32 | 0.32 | 0.32 | 1.91 | 1.91 | 0.00 | $0.00 | 32.00 | 1 | 0 | -0.00 |
Unrealized Positions:
Unrealized Pos PnL: $0.82symbol | ticker | exit | side | bias | strike | option_pnl_str | option_perc_str | underlying_pnl_str | underlying_perc | iv_diff | dte | option_purchase_price | option_curr_price | underlying_original_price | underlying_curr_price | option_pnl | dollar_pnl | position_entry | days_in_position | option_perc | underlying_pnl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMCI241108C00047500 | SMCI | EXIT | CALL | Short | 47.50 | $0.82 | 0.15 | $0.35 | 0.01 | -0.04 | 25 | 5.42 | 4.60 | 47.74 | 47.39 | 0.82 | $82.00 | 4774.00 | 6 | 0.1512915129151291512915129151 | 0.35 |
symbol | ticker | exit | side | bias | strike | option_pnl_str | option_perc_str | underlying_pnl_str | underlying_perc | iv_diff | dte | option_purchase_price | option_curr_price | underlying_original_price | underlying_curr_price | option_pnl | dollar_pnl | position_entry | days_in_position | option_perc | underlying_pnl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TXG241115C00015000 | TXG | EXIT | CALL | Long | 15.00 | $-0.05 | -0.02 | $0.60 | 0.04 | -0.17 | 32 | 2.30 | 2.25 | 15.67 | 16.27 | -0.05 | $-5.00 | 230.00 | 4 | -0.02173913043478260869565217391 | 0.60 |
No Movement in Option