EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: ALT240920P00008000

View in yFinance: ALT

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-08-19 ALT ALT240920P00008000 8.00 2.0 709.000 1.664 0.407 0.2 0.6 0.000 1.350 1.770 1.10 7.54 2024-09-20 PUT Long 0.419 0.446 0.162

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
ALT240920P00008000 ALT PUT Long 8.00 None $-0.55 -0.50 $-0.03 -0.00 -0.42 1.10 0.55 7.54 7.57 -0.55 $-55.00 110.00 31 16.0 569.000 -0.03 2024-09-19
ALT240920P00008000 ALT PUT Long 8.00 None $-0.65 -0.59 $0.11 0.01 -0.44 1.10 0.45 7.54 7.43 -0.65 $-65.00 110.00 30 9.0 576.000 0.11 2024-09-18
ALT240920P00008000 ALT PUT Long 8.00 None $-0.60 -0.55 $-0.03 -0.00 -1.00 1.10 0.50 7.54 7.57 -0.60 $-60.00 110.00 29 25.0 0.000 -0.03 2024-09-17
ALT240920P00008000 ALT PUT Long 8.00 None $-0.45 -0.41 $-0.04 -0.01 -0.78 1.10 0.65 7.54 7.58 -0.45 $-45.00 110.00 28 47.0 618.000 -0.04 2024-09-16
ALT240920P00008000 ALT PUT Long 8.00 None $-0.60 -0.55 $-0.34 -0.05 -0.65 1.10 0.50 7.54 7.88 -0.60 $-60.00 110.00 26 268.0 529.000 -0.34 2024-09-14
ALT240920P00008000 ALT PUT Long 8.00 None $-0.55 -0.50 $-0.34 -0.05 -0.62 1.10 0.55 7.54 7.88 -0.55 $-55.00 110.00 25 233.0 529.000 -0.34 2024-09-13
ALT240920P00008000 ALT PUT Long 8.00 None $0.17 0.15 $0.44 0.06 -0.91 1.10 1.27 7.54 7.10 0.17 $17.00 110.00 24 152.0 529.000 0.44 2024-09-12
ALT240920P00008000 ALT PUT Long 8.00 None $0.17 0.15 $0.37 0.05 -0.53 1.10 1.27 7.54 7.17 0.17 $17.00 110.00 23 152.0 671.000 0.37 2024-09-11
ALT240920P00008000 ALT PUT Long 8.00 None $-0.05 -0.05 $0.58 0.08 -0.59 1.10 1.05 7.54 6.96 -0.05 $-5.00 110.00 22 78.0 702.000 0.58 2024-09-10
ALT240920P00008000 ALT PUT Long 8.00 None $0.95 0.86 $1.16 0.15 -0.52 1.10 2.05 7.54 6.38 0.95 $95.00 110.00 21 30.0 702.000 1.16 2024-09-09
ALT240920P00008000 ALT PUT Long 8.00 None $0.95 0.86 $1.34 0.18 -0.56 1.10 2.05 7.54 6.20 0.95 $95.00 110.00 18 30.0 721.000 1.34 2024-09-06
ALT240920P00008000 ALT PUT Long 8.00 None $0.67 0.61 $1.15 0.15 -0.57 1.10 1.77 7.54 6.39 0.67 $67.00 110.00 17 1.0 722.000 1.15 2024-09-05
ALT240920P00008000 ALT PUT Long 8.00 None $0.40 0.36 $1.04 0.14 -0.64 1.10 1.50 7.54 6.50 0.40 $40.00 110.00 16 6.0 722.000 1.04 2024-09-04
ALT240920P00008000 ALT PUT Long 8.00 None $0.40 0.36 $0.84 0.11 -0.81 1.10 1.50 7.54 6.70 0.40 $40.00 110.00 12 6.0 722.000 0.84 2024-08-31
ALT240920P00008000 ALT PUT Long 8.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.40 0.36 $0.84 0.11 -0.85 1.10 1.50 7.54 6.70 0.40 $40.00 110.00 11 6.0 722.000 0.84 2024-08-30
ALT240920P00008000 ALT PUT Long 8.00 None $0.40 0.36 $0.93 0.12 -0.76 1.10 1.50 7.54 6.61 0.40 $40.00 110.00 10 6.0 728.000 0.93 2024-08-29
ALT240920P00008000 ALT PUT Long 8.00 None $0.50 0.45 $1.06 0.14 -0.68 1.10 1.60 7.54 6.48 0.50 $50.00 110.00 9 2.0 728.000 1.06 2024-08-28
ALT240920P00008000 ALT PUT Long 8.00 None $0.27 0.25 $0.72 0.10 -1.66 1.10 1.37 7.54 6.82 0.27 $27.00 110.00 8 2.0 731.000 0.72 2024-08-27
ALT240920P00008000 ALT PUT Long 8.00 None $0.27 0.25 $0.68 0.09 -0.72 1.10 1.37 7.54 6.86 0.27 $27.00 110.00 7 2.0 0.000 0.68 2024-08-26
ALT240920P00008000 ALT PUT Long 8.00 None $0.44 0.40 $0.60 0.08 -0.69 1.10 1.54 7.54 6.94 0.44 $44.00 110.00 6 2.0 729.000 0.60 2024-08-25
ALT240920P00008000 ALT PUT Long 8.00 None $0.44 0.40 $0.60 0.08 -0.71 1.10 1.54 7.54 6.94 0.44 $44.00 110.00 5 2.0 729.000 0.60 2024-08-24
ALT240920P00008000 ALT PUT Long 8.00 None $0.44 0.40 $0.60 0.08 -0.73 1.10 1.54 7.54 6.94 0.44 $44.00 110.00 4 2.0 729.000 0.60 2024-08-23
ALT240920P00008000 ALT PUT Long 8.00 None $0.44 0.40 $0.78 0.10 -0.77 1.10 1.54 7.54 6.76 0.44 $44.00 110.00 3 2.0 731.000 0.78 2024-08-22
ALT240920P00008000 ALT PUT Long 8.00 None $0.50 0.45 $0.67 0.09 -0.62 1.10 1.60 7.54 6.87 0.50 $50.00 110.00 2 7.0 726.000 0.67 2024-08-21
ALT240920P00008000 ALT PUT Long 8.00 None $0.30 0.27 $0.41 0.05 -0.68 1.10 1.40 7.54 7.13 0.30 $30.00 110.00 1 17.0 709.000 0.41 2024-08-20
ALT240920P00008000 ALT PUT Long 8.00 None $0.00 0.00 $-0.00 -0.00 0.00 1.10 1.10 7.54 7.54 0.00 $0.00 110.00 0 2.0 709.000 -0.00 2024-08-19

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl