EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: BFLY240920P00001000

View in yFinance: BFLY

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-08-02 BFLY BFLY240920P00001000 1.00 50.0 100.000 0.953 0.401 0.2 0.0 -0.010 0.260 0.060 0.07 1.20 2024-09-20 PUT Long 0.384 0.405 0.139

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis

record_date ticker volatility_ratio minimum_volatility maximum_volatility average_volatility current_volatility against_prev_volatility curr_price net_profitability dividend_yield time_period_low time_period_high interval time_period avg_price_prev
2024-12-17 BFLY 0.818 0.147 0.454 0.271 0.227 -0.064 3.52 -2.029 0.0000 0.70 3.67 21 1y 2.14

Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.91 -0.91 5.67 0.15 0.03 1.00 1.91 -0.12 $-12.00 15.00 44 1.0 163.000 -0.91 2024-09-19
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.92 -0.92 4.55 0.15 0.03 1.00 1.92 -0.12 $-12.00 15.00 43 1.0 163.000 -0.92 2024-09-18
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.91 -0.91 3.80 0.15 0.03 1.00 1.91 -0.12 $-12.00 15.00 42 1.0 163.000 -0.91 2024-09-17
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.84 -0.84 3.17 0.15 0.03 1.00 1.84 -0.12 $-12.00 15.00 41 1.0 163.000 -0.84 2024-09-16
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.92 -0.92 2.98 0.15 0.03 1.00 1.92 -0.12 $-12.00 15.00 39 1.0 163.000 -0.92 2024-09-14
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.92 -0.92 2.48 0.15 0.03 1.00 1.92 -0.12 $-12.00 15.00 38 1.0 163.000 -0.92 2024-09-13
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.88 -0.88 2.24 0.15 0.03 1.00 1.88 -0.12 $-12.00 15.00 37 1.0 164.000 -0.88 2024-09-12
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.93 -0.93 2.17 0.15 0.03 1.00 1.93 -0.12 $-12.00 15.00 36 3.0 164.000 -0.93 2024-09-11
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.99 -0.99 2.11 0.15 0.03 1.00 1.99 -0.12 $-12.00 15.00 35 3.0 164.000 -0.99 2024-09-10
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.86 -0.86 1.83 0.15 0.03 1.00 1.86 -0.12 $-12.00 15.00 34 3.0 164.000 -0.86 2024-09-09
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.64 -0.64 1.98 0.15 0.03 1.00 1.64 -0.12 $-12.00 15.00 33 3.0 164.000 -0.64 2024-09-08
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.64 -0.64 1.70 0.15 0.03 1.00 1.64 -0.12 $-12.00 15.00 31 3.0 164.000 -0.64 2024-09-06
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.67 -0.67 1.24 0.15 0.03 1.00 1.67 -0.12 $-12.00 15.00 30 3.0 164.000 -0.67 2024-09-05
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.12 -0.80 $-0.51 -0.51 0.92 0.15 0.03 1.00 1.51 -0.12 $-12.00 15.00 29 6.0 164.000 -0.51 2024-09-04
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.07 -0.47 $-0.09 -0.09 0.74 0.15 0.08 1.00 1.09 -0.07 $-7.00 15.00 25 1.0 168.000 -0.09 2024-08-31
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.07 -0.47 $-0.09 -0.09 0.66 0.15 0.08 1.00 1.09 -0.07 $-7.00 15.00 24 1.0 168.000 -0.09 2024-08-30
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.07 -0.47 $-0.07 -0.07 0.33 0.15 0.08 1.00 1.07 -0.07 $-7.00 15.00 23 1.0 167.000 -0.07 2024-08-29
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.10 -0.67 $-0.00 -0.00 0.28 0.15 0.05 1.00 1.00 -0.10 $-10.00 15.00 22 10.0 157.000 -0.00 2024-08-28
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.04 -0.27 $0.02 0.02 -0.70 0.15 0.11 1.00 0.98 -0.04 $-4.00 15.00 21 4.0 155.000 0.02 2024-08-27
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.04 -0.27 $0.03 0.03 0.33 0.15 0.11 1.00 0.97 -0.04 $-4.00 15.00 20 4.0 151.000 0.03 2024-08-26
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.03 -0.20 $0.04 0.04 0.27 0.15 0.12 1.00 0.96 -0.03 $-3.00 15.00 19 15.0 151.000 0.04 2024-08-25
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.03 -0.20 $0.04 0.04 0.25 0.15 0.12 1.00 0.96 -0.03 $-3.00 15.00 18 15.0 151.000 0.04 2024-08-24
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.03 -0.20 $0.04 0.04 0.22 0.15 0.12 1.00 0.96 -0.03 $-3.00 15.00 17 15.0 151.000 0.04 2024-08-23
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.03 -0.20 $0.09 0.09 0.17 0.15 0.12 1.00 0.91 -0.03 $-3.00 15.00 16 15.0 151.000 0.09 2024-08-22
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.03 -0.20 $0.06 0.06 0.34 0.15 0.12 1.00 0.94 -0.03 $-3.00 15.00 15 15.0 151.000 0.06 2024-08-21
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.03 -0.20 $0.08 0.08 0.00 0.15 0.12 1.00 0.92 -0.03 $-3.00 15.00 14 15.0 136.000 0.08 2024-08-20
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.05 -0.33 $0.03 0.03 -0.19 0.15 0.10 1.00 0.97 -0.05 $-5.00 15.00 13 1.0 136.000 0.03 2024-08-19
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.05 -0.33 $0.05 0.05 0.36 0.15 0.10 1.00 0.95 -0.05 $-5.00 15.00 12 1.0 136.000 0.05 2024-08-18
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.05 -0.33 $0.05 0.05 0.34 0.15 0.10 1.00 0.95 -0.05 $-5.00 15.00 11 1.0 136.000 0.05 2024-08-17
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.05 -0.33 $0.04 0.04 0.33 0.15 0.10 1.00 0.96 -0.05 $-5.00 15.00 10 1.0 136.000 0.04 2024-08-16
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.05 -0.33 $0.02 0.02 0.03 0.15 0.10 1.00 0.98 -0.05 $-5.00 15.00 9 1.0 135.000 0.02 2024-08-15
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.14 -0.93 $0.07 0.07 -0.20 0.15 0.01 1.00 0.93 -0.14 $-14.00 15.00 8 20.0 135.000 0.07 2024-08-14
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.14 -0.93 $0.03 0.03 0.36 0.15 0.01 1.00 0.97 -0.14 $-14.00 15.00 7 20.0 135.000 0.03 2024-08-13
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.14 -0.93 $0.05 0.05 -0.14 0.15 0.01 1.00 0.95 -0.14 $-14.00 15.00 6 20.0 135.000 0.05 2024-08-12
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.14 -0.93 $0.03 0.03 -0.09 0.15 0.01 1.00 0.97 -0.14 $-14.00 15.00 3 20.0 135.000 0.03 2024-08-09
BFLY240920P00001000 BFLY PUT Long 1.00 None $-0.14 -0.93 $-0.00 -0.00 0.02 0.15 0.01 1.00 1.00 -0.14 $-14.00 15.00 2 20.0 135.000 -0.00 2024-08-08
BFLY240920P00001000 BFLY PUT Long 1.00 Exit OP PnL: $-0.14;Exit EQ PnL: 0.01; Position is Long and position continued to lose. Latest OP price is: $0.01 (EQ: $0.99). Initial OP price was: $0.15 (EQ: $1.00). Surpassed Stop Loss Percentage: -0.9333333333333333333333333333 < -0.16. $-0.14 -0.93 $0.08 0.08 -0.11 0.15 0.01 1.00 0.92 -0.14 $-14.00 15.00 1 20.0 115.000 0.08 2024-08-07
BFLY240920P00001000 BFLY PUT Long 1.00 None $0.00 0.00 $-0.00 -0.00 0.00 0.15 0.15 1.00 1.00 0.00 $0.00 15.00 0 15.0 115.000 -0.00 2024-08-06

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl