EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: DADA241018P00001000

View in yFinance: DADA

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-09-17 DADA DADA241018P00001000 1.00 205.0 31.000 1.094 0.277 0.3 0.0 -0.010 0.300 0.040 0.05 1.26 2024-10-18 PUT Long 0.300 0.364 0.222

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $-0.29 -0.22 2.98 0.05 0.05 1.29 1.58 0.00 $0.00 5.00 29 4.0 139.000 -0.29 2024-10-16
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $-0.44 -0.34 2.48 0.05 0.05 1.29 1.73 0.00 $0.00 5.00 27 4.0 139.000 -0.44 2024-10-14
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $-0.56 -0.43 1.92 0.05 0.05 1.29 1.85 0.00 $0.00 5.00 24 4.0 139.000 -0.56 2024-10-11
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $-0.56 -0.43 1.76 0.05 0.05 1.29 1.85 0.00 $0.00 5.00 23 4.0 139.000 -0.56 2024-10-10
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $-0.73 -0.57 1.86 0.05 0.05 1.29 2.02 0.00 $0.00 5.00 22 4.0 139.000 -0.73 2024-10-09
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $-1.20 -0.93 2.17 0.05 0.05 1.29 2.49 0.00 $0.00 5.00 20 4.0 135.000 -1.20 2024-10-07
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.97 -0.75 -0.64 0.05 0.02 1.29 2.26 -0.03 $-3.00 5.00 19 2.0 0.000 -0.97 2024-10-06
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.97 -0.75 1.67 0.05 0.02 1.29 2.26 -0.03 $-3.00 5.00 18 2.0 135.000 -0.97 2024-10-05
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.97 -0.75 1.61 0.05 0.02 1.29 2.26 -0.03 $-3.00 5.00 17 2.0 135.000 -0.97 2024-10-04
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.87 -0.67 1.39 0.05 0.02 1.29 2.16 -0.03 $-3.00 5.00 16 2.0 135.000 -0.87 2024-10-03
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.99 -0.77 1.42 0.05 0.02 1.29 2.28 -0.03 $-3.00 5.00 15 2.0 135.000 -0.99 2024-10-02
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.85 -0.66 1.23 0.05 0.02 1.29 2.14 -0.03 $-3.00 5.00 14 2.0 0.000 -0.85 2024-10-01
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.61 -0.47 0.92 0.05 0.02 1.29 1.90 -0.03 $-3.00 5.00 13 2.0 135.000 -0.61 2024-09-30
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.52 -0.40 -0.64 0.05 0.02 1.29 1.81 -0.03 $-3.00 5.00 12 2.0 135.000 -0.52 2024-09-29
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.52 -0.40 0.73 0.05 0.02 1.29 1.81 -0.03 $-3.00 5.00 11 2.0 135.000 -0.52 2024-09-28
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.52 -0.40 0.67 0.05 0.02 1.29 1.81 -0.03 $-3.00 5.00 10 2.0 135.000 -0.52 2024-09-27
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.31 -0.24 0.39 0.05 0.02 1.29 1.60 -0.03 $-3.00 5.00 9 2.0 135.000 -0.31 2024-09-26
DADA241018P00001000 DADA PUT Long 1.00 None $-0.03 -0.60 $-0.07 -0.05 -0.02 0.05 0.02 1.29 1.36 -0.03 $-3.00 5.00 8 2.0 135.000 -0.07 2024-09-25
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $-0.14 -0.11 0.08 0.05 0.05 1.29 1.43 0.00 $0.00 5.00 7 205.0 135.000 -0.14 2024-09-24
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $0.03 0.02 -0.24 0.05 0.05 1.29 1.26 0.00 $0.00 5.00 6 205.0 135.000 0.03 2024-09-23
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $0.11 0.09 -0.89 0.05 0.05 1.29 1.18 0.00 $0.00 5.00 5 205.0 0.000 0.11 2024-09-22
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $0.11 0.09 -0.42 0.05 0.05 1.29 1.18 0.00 $0.00 5.00 3 205.0 135.000 0.11 2024-09-20
DADA241018P00001000 DADA PUT Long 1.00 OUTLIERSPNLMANUALTRIGGER - 2 days without movement, exiting position. $0.00 0.00 $-0.02 -0.02 -0.20 0.05 0.05 1.29 1.31 0.00 $0.00 5.00 2 205.0 135.000 -0.02 2024-09-19
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $0.06 0.05 -0.09 0.05 0.05 1.29 1.23 0.00 $0.00 5.00 1 205.0 135.000 0.06 2024-09-18
DADA241018P00001000 DADA PUT Long 1.00 None $0.00 0.00 $-0.00 -0.00 0.00 0.05 0.05 1.29 1.29 0.00 $0.00 5.00 0 205.0 31.000 -0.00 2024-09-17

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl