EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: DBRG241220C00013000

View in yFinance: DBRG

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-11-01 DBRG DBRG241220C00013000 13.00 98.0 505.000 0.505 0.263 0.6 0.3 0.010 0.960 0.740 1.01 13.15 2024-12-20 CALL Long 0.229 0.280 -0.145

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.98 -0.97 $-2.26 -0.17 0.86 1.01 0.03 13.41 11.15 -0.98 $-98.00 101.00 48 7.0 2364.000 -2.26 2024-12-19
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.96 -0.95 $-2.08 -0.16 0.53 1.01 0.05 13.41 11.33 -0.96 $-96.00 101.00 47 1.0 2364.000 -2.08 2024-12-18
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.96 -0.95 $-1.43 -0.11 0.32 1.01 0.05 13.41 11.98 -0.96 $-96.00 101.00 46 1.0 2364.000 -1.43 2024-12-17
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.95 -0.94 $-1.37 -0.10 0.14 1.01 0.06 13.41 12.04 -0.95 $-95.00 101.00 45 11.0 2364.000 -1.37 2024-12-16
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.95 -0.94 $-1.17 -0.09 0.05 1.01 0.06 13.41 12.24 -0.95 $-95.00 101.00 42 11.0 2363.000 -1.17 2024-12-13
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.90 -0.89 $-1.03 -0.08 0.06 1.01 0.11 13.41 12.38 -0.90 $-90.00 101.00 41 40.0 2363.000 -1.03 2024-12-12
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.90 -0.89 $-0.76 -0.06 -0.02 1.01 0.11 13.41 12.65 -0.90 $-90.00 101.00 40 40.0 2403.000 -0.76 2024-12-11
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.86 -0.85 $-0.91 -0.07 0.03 1.01 0.15 13.41 12.50 -0.86 $-86.00 101.00 39 53.0 2356.000 -0.91 2024-12-10
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.78 -0.77 $-0.77 -0.06 0.07 1.01 0.23 13.41 12.64 -0.78 $-78.00 101.00 38 37.0 2392.000 -0.77 2024-12-09
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.56 -0.55 $-0.57 -0.04 0.08 1.01 0.45 13.41 12.84 -0.56 $-56.00 101.00 37 25.0 2417.000 -0.57 2024-12-08
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.56 -0.55 $-0.58 -0.04 -0.01 1.01 0.45 13.41 12.83 -0.56 $-56.00 101.00 35 25.0 2417.000 -0.58 2024-12-06
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.61 -0.60 $-0.45 -0.03 0.01 1.01 0.40 13.41 12.96 -0.61 $-61.00 101.00 34 13.0 2419.000 -0.45 2024-12-05
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.48 -0.48 $-0.38 -0.03 0.05 1.01 0.53 13.41 13.03 -0.48 $-48.00 101.00 33 22.0 2425.000 -0.38 2024-12-04
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.36 -0.36 $-0.28 -0.02 0.04 1.01 0.65 13.41 13.13 -0.36 $-36.00 101.00 32 3.0 2427.000 -0.28 2024-12-03
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.26 -0.26 $-0.12 -0.01 0.03 1.01 0.75 13.41 13.29 -0.26 $-26.00 101.00 31 5.0 2431.000 -0.12 2024-12-02
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.26 -0.26 $-0.31 -0.02 -0.43 1.01 0.75 13.41 13.10 -0.26 $-26.00 101.00 30 4.0 0.000 -0.31 2024-12-01
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.26 -0.26 $-0.31 -0.02 0.07 1.01 0.75 13.41 13.10 -0.26 $-26.00 101.00 29 4.0 2435.000 -0.31 2024-11-30
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.43 -0.43 $-0.35 -0.03 0.06 1.01 0.58 13.41 13.06 -0.43 $-43.00 101.00 27 4.0 2435.000 -0.35 2024-11-28
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.51 -0.50 $-0.38 -0.03 0.05 1.01 0.50 13.41 13.03 -0.51 $-51.00 101.00 26 3.0 2435.000 -0.38 2024-11-27
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.51 -0.50 $-0.68 -0.05 0.04 1.01 0.50 13.41 12.73 -0.51 $-51.00 101.00 25 3.0 2434.000 -0.68 2024-11-26
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.61 -0.60 $-0.56 -0.04 0.06 1.01 0.40 13.41 12.85 -0.61 $-61.00 101.00 24 16.0 2460.000 -0.56 2024-11-25
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.71 -0.70 $-1.08 -0.08 0.04 1.01 0.30 13.41 12.33 -0.71 $-71.00 101.00 23 32.0 2432.000 -1.08 2024-11-24
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.71 -0.70 $-1.08 -0.08 0.02 1.01 0.30 13.41 12.33 -0.71 $-71.00 101.00 22 32.0 2432.000 -1.08 2024-11-23
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.71 -0.70 $-1.08 -0.08 0.09 1.01 0.30 13.41 12.33 -0.71 $-71.00 101.00 21 32.0 2432.000 -1.08 2024-11-22
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.85 -0.84 $-1.43 -0.11 0.02 1.01 0.16 13.41 11.98 -0.85 $-85.00 101.00 20 9.0 2432.000 -1.43 2024-11-21
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.81 -0.80 $-1.67 -0.12 0.02 1.01 0.20 13.41 11.74 -0.81 $-81.00 101.00 19 93.0 2347.000 -1.67 2024-11-20
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.71 -0.70 $-1.07 -0.08 0.04 1.01 0.30 13.41 12.34 -0.71 $-71.00 101.00 18 29.0 2347.000 -1.07 2024-11-19
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.40 -0.40 $-0.85 -0.06 0.06 1.01 0.61 13.41 12.56 -0.40 $-40.00 101.00 17 29.0 2350.000 -0.85 2024-11-18
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.56 -0.55 $-0.71 -0.05 0.05 1.01 0.45 13.41 12.70 -0.56 $-56.00 101.00 16 2038.0 685.000 -0.71 2024-11-17
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.56 -0.55 $-0.71 -0.05 0.05 1.01 0.45 13.41 12.70 -0.56 $-56.00 101.00 15 2038.0 685.000 -0.71 2024-11-16
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.56 -0.55 $-0.71 -0.05 0.00 1.01 0.45 13.41 12.70 -0.56 $-56.00 101.00 14 2038.0 685.000 -0.71 2024-11-15
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.56 -0.55 $-0.86 -0.06 0.01 1.01 0.45 13.41 12.55 -0.56 $-56.00 101.00 13 4.0 686.000 -0.86 2024-11-14
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.54 -0.53 $-0.89 -0.07 0.01 1.01 0.47 13.41 12.52 -0.54 $-54.00 101.00 12 12.0 684.000 -0.89 2024-11-13
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.66 -0.65 $-0.96 -0.07 -0.01 1.01 0.35 13.41 12.45 -0.66 $-66.00 101.00 11 18.0 677.000 -0.96 2024-11-12
DBRG241220C00013000 DBRG CALL Long 13.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.56 -0.55 $-0.86 -0.06 -0.01 1.01 0.45 13.41 12.55 -0.56 $-56.00 101.00 10 2.0 675.000 -0.86 2024-11-11
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.56 -0.55 $-1.04 -0.08 0.00 1.01 0.45 13.41 12.37 -0.56 $-56.00 101.00 9 27.0 675.000 -1.04 2024-11-10
DBRG241220C00013000 DBRG CALL Long 13.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.56 -0.55 $-1.04 -0.08 -0.00 1.01 0.45 13.41 12.37 -0.56 $-56.00 101.00 8 27.0 675.000 -1.04 2024-11-09
DBRG241220C00013000 DBRG CALL Long 13.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.62 -0.61 $-1.05 -0.08 -0.01 1.01 0.39 13.41 12.36 -0.62 $-62.00 101.00 7 26.0 675.000 -1.05 2024-11-08
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.46 -0.46 $-0.85 -0.06 0.03 1.01 0.55 13.41 12.56 -0.46 $-46.00 101.00 6 8.0 675.000 -0.85 2024-11-07
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.41 -0.41 $-0.65 -0.05 0.03 1.01 0.60 13.41 12.76 -0.41 $-41.00 101.00 5 5.0 676.000 -0.65 2024-11-06
DBRG241220C00013000 DBRG CALL Long 13.00 None $-0.51 -0.50 $-0.82 -0.06 0.04 1.01 0.50 13.41 12.59 -0.51 $-51.00 101.00 4 6.0 674.000 -0.82 2024-11-05
DBRG241220C00013000 DBRG CALL Long 13.00 Underlying has moved more than 4% in the opposite direction; Exit OP PnL: $-0.06; Exit EQ PnL: -0.46 $-0.30 -0.30 $-0.84 -0.06 0.07 1.01 0.71 13.41 12.57 -0.30 $-30.00 101.00 3 166.0 574.000 -0.84 2024-11-04
DBRG241220C00013000 DBRG CALL Long 13.00 None $0.00 0.00 $0.00 0.00 0.00 1.01 1.01 13.41 13.41 0.00 $0.00 101.00 0 98.0 505.000 0.00 2024-11-01

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl