EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: DCGO240517C00003000

View in yFinance: DCGO

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-04-10 DCGO DCGO240517C00003000 3.00 219.0 35.000 0.754 0.312 0.3 0.0 0.010 0.440 0.170 0.55 3.26 2024-05-17 CALL Long 0.334 0.363 -0.130

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
DCGO240517C00003000 DCGO CALL Long 3.00 None $-0.17 -0.31 $0.01 0.00 0.08 0.55 0.38 3.35 3.36 -0.17 $-17.00 55.00 35 501.0 1081.000 0.01 2024-05-15
DCGO240517C00003000 DCGO CALL Long 3.00 None $-0.20 -0.36 $-0.05 -0.01 0.73 0.55 0.35 3.35 3.30 -0.20 $-20.00 55.00 34 86.0 1167.000 -0.05 2024-05-14
DCGO240517C00003000 DCGO CALL Long 3.00 None $-0.30 -0.55 $-0.19 -0.06 -0.22 0.55 0.25 3.35 3.16 -0.30 $-30.00 55.00 33 61.0 1106.000 -0.19 2024-05-13
DCGO240517C00003000 DCGO CALL Long 3.00 None $-0.45 -0.82 $-0.33 -0.10 -0.92 0.55 0.10 3.35 3.02 -0.45 $-45.00 55.00 32 45.0 1106.000 -0.33 2024-05-12
DCGO240517C00003000 DCGO CALL Long 3.00 None $-0.37 -0.67 $-0.27 -0.08 -0.22 0.55 0.18 3.35 3.08 -0.37 $-37.00 55.00 29 182.0 1217.000 -0.27 2024-05-09
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.07 0.13 $0.15 0.04 0.40 0.55 0.62 3.35 3.50 0.07 $7.00 55.00 28 911.0 301.000 0.15 2024-05-08
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.10 0.18 $0.21 0.06 0.02 0.55 0.65 3.35 3.56 0.10 $10.00 55.00 27 5.0 296.000 0.21 2024-05-07
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.15 0.27 $0.26 0.08 -0.27 0.55 0.70 3.35 3.61 0.15 $15.00 55.00 23 1.0 250.000 0.26 2024-05-03
DCGO240517C00003000 DCGO CALL Long 3.00 None $-0.07 -0.13 $0.16 0.05 -0.02 0.55 0.48 3.35 3.51 -0.07 $-7.00 55.00 22 1.0 251.000 0.16 2024-05-02
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.15 0.27 $0.26 0.08 -0.14 0.55 0.70 3.35 3.61 0.15 $15.00 55.00 19 6.0 257.000 0.26 2024-04-29
DCGO240517C00003000 DCGO CALL Long 3.00 None $-0.27 -0.49 $0.26 0.08 0.02 0.55 0.28 3.35 3.61 -0.27 $-27.00 55.00 16 20.0 257.000 0.26 2024-04-26
DCGO240517C00003000 DCGO CALL Long 3.00 None $-0.27 -0.49 $0.14 0.04 -0.12 0.55 0.28 3.35 3.49 -0.27 $-27.00 55.00 15 20.0 240.000 0.14 2024-04-25
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.10 0.18 $0.17 0.05 0.06 0.55 0.65 3.35 3.52 0.10 $10.00 55.00 14 2.0 240.000 0.17 2024-04-24
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.10 0.18 $0.15 0.04 0.01 0.55 0.65 3.35 3.50 0.10 $10.00 55.00 13 2.0 240.000 0.15 2024-04-23
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.10 0.18 $0.16 0.05 0.38 0.55 0.65 3.35 3.51 0.10 $10.00 55.00 12 2.0 240.000 0.16 2024-04-22
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.05 0.09 $0.22 0.07 -0.17 0.55 0.60 3.35 3.57 0.05 $5.00 55.00 9 9.0 240.000 0.22 2024-04-19
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.05 0.09 $0.07 0.02 -0.12 0.55 0.60 3.35 3.42 0.05 $5.00 55.00 8 9.0 249.000 0.07 2024-04-18
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.00 0.00 $0.01 0.00 0.15 0.55 0.55 3.35 3.36 0.00 $0.00 55.00 7 6.0 249.000 0.01 2024-04-17
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.00 0.00 $-0.09 -0.03 -0.17 0.55 0.55 3.35 3.26 0.00 $0.00 55.00 6 6.0 249.000 -0.09 2024-04-16
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.00 0.00 $-0.10 -0.03 -0.02 0.55 0.55 3.35 3.25 0.00 $0.00 55.00 5 6.0 249.000 -0.10 2024-04-15
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.00 0.00 $-0.09 -0.03 -0.15 0.55 0.55 3.35 3.26 0.00 $0.00 55.00 2 6.0 243.000 -0.09 2024-04-12
DCGO240517C00003000 DCGO CALL Long 3.00 Underlying has moved more than 4% in the opposite direction; Exit OP PnL: $0.00; Exit EQ PnL: -0.11 $-0.05 -0.09 $0.01 0.00 -0.07 0.55 0.50 3.35 3.36 -0.05 $-5.00 55.00 1 10.0 253.000 0.01 2024-04-11
DCGO240517C00003000 DCGO CALL Long 3.00 None $0.00 0.00 $0.00 0.00 0.00 0.55 0.55 3.35 3.35 0.00 $0.00 55.00 0 219.0 35.000 0.00 2024-04-10

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl