EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: DKNG231208P00030000

View in yFinance: DKNG

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2023-11-03 DKNG DKNG231208P00030000 30.00 18.0 1.000 0.475 0.247 3.9 0.0 -0.010 4.220 0.360 0.58 33.75 2023-12-08 PUT Long 0.258 0.301 0.165

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.57 -0.98 $-1.66 -0.05 0.84 0.58 0.01 33.75 35.41 -0.57 $-57.00 58.00 34 4.0 2153.000 -1.66 2023-12-07
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.57 -0.98 $-2.28 -0.07 0.34 0.58 0.01 33.75 36.03 -0.57 $-57.00 58.00 33 0.0 2154.000 -2.28 2023-12-06
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.57 -0.98 $-2.69 -0.08 0.37 0.58 0.01 33.75 36.44 -0.57 $-57.00 58.00 32 0.0 1936.000 -2.69 2023-12-05
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.57 -0.98 $-3.44 -0.10 0.35 0.58 0.01 33.75 37.19 -0.57 $-57.00 58.00 31 0.0 1283.000 -3.44 2023-12-04
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.57 -0.98 $-5.25 -0.16 0.42 0.58 0.01 33.75 39.00 -0.57 $-57.00 58.00 30 0.0 731.000 -5.25 2023-12-03
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.57 -0.98 $-5.25 -0.16 0.35 0.58 0.01 33.75 39.00 -0.57 $-57.00 58.00 29 0.0 731.000 -5.25 2023-12-02
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.57 -0.98 $-5.25 -0.16 0.31 0.58 0.01 33.75 39.00 -0.57 $-57.00 58.00 28 0.0 731.000 -5.25 2023-12-01
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.56 -0.97 $-4.49 -0.13 0.24 0.58 0.02 33.75 38.24 -0.56 $-56.00 58.00 27 0.0 546.000 -4.49 2023-11-30
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.54 -0.93 $-4.52 -0.13 0.31 0.58 0.04 33.75 38.27 -0.54 $-54.00 58.00 26 0.0 546.000 -4.52 2023-11-29
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.54 -0.93 $-4.55 -0.13 0.23 0.58 0.04 33.75 38.30 -0.54 $-54.00 58.00 25 0.0 546.000 -4.55 2023-11-28
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.54 -0.93 $-3.69 -0.11 0.17 0.58 0.04 33.75 37.44 -0.54 $-54.00 58.00 24 0.0 546.000 -3.69 2023-11-27
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.52 -0.90 $-4.95 -0.15 0.16 0.58 0.06 33.75 38.70 -0.52 $-52.00 58.00 21 0.0 0.000 -4.95 2023-11-24
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.52 -0.90 $-4.93 -0.15 -0.22 0.58 0.06 33.75 38.68 -0.52 $-52.00 58.00 20 0.0 0.000 -4.93 2023-11-23
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.52 -0.90 $-4.65 -0.14 0.08 0.58 0.06 33.75 38.40 -0.52 $-52.00 58.00 19 0.0 546.000 -4.65 2023-11-22
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.52 -0.90 $-4.48 -0.13 0.10 0.58 0.06 33.75 38.23 -0.52 $-52.00 58.00 18 0.0 547.000 -4.48 2023-11-21
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.55 -0.95 $-4.93 -0.15 0.08 0.58 0.03 33.75 38.68 -0.55 $-55.00 58.00 17 0.0 552.000 -4.93 2023-11-20
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.44 -0.76 $-4.62 -0.14 0.11 0.58 0.14 33.75 38.37 -0.44 $-44.00 58.00 16 0.0 552.000 -4.62 2023-11-19
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.44 -0.76 $-4.62 -0.14 0.09 0.58 0.14 33.75 38.37 -0.44 $-44.00 58.00 14 0.0 552.000 -4.62 2023-11-17
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.44 -0.76 $-3.56 -0.11 0.06 0.58 0.14 33.75 37.31 -0.44 $-44.00 58.00 13 0.0 552.000 -3.56 2023-11-16
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.44 -0.76 $-2.87 -0.09 0.04 0.58 0.14 33.75 36.62 -0.44 $-44.00 58.00 12 0.0 552.000 -2.87 2023-11-15
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.44 -0.76 $-3.28 -0.10 0.04 0.58 0.14 33.75 37.03 -0.44 $-44.00 58.00 11 0.0 556.000 -3.28 2023-11-14
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.40 -0.69 $-1.83 -0.05 0.03 0.58 0.18 33.75 35.58 -0.40 $-40.00 58.00 10 0.0 352.000 -1.83 2023-11-13
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.34 -0.59 $-1.28 -0.04 0.02 0.58 0.24 33.75 35.03 -0.34 $-34.00 58.00 7 0.0 152.000 -1.28 2023-11-10
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.24 -0.41 $-1.06 -0.03 -0.35 0.58 0.34 33.75 34.81 -0.24 $-24.00 58.00 6 0.0 0.000 -1.06 2023-11-09
DKNG231208P00030000 DKNG PUT Long 30.00 Underlying has moved more than 4% in the opposite direction; Exit OP PnL: $-0.37; Exit EQ PnL: -2.29 $-0.24 -0.41 $-1.06 -0.03 0.02 0.58 0.34 33.75 34.81 -0.24 $-24.00 58.00 5 0.0 133.000 -1.06 2023-11-08
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.37 -0.64 $-2.29 -0.07 0.02 0.58 0.21 33.75 36.04 -0.37 $-37.00 58.00 4 0.0 134.000 -2.29 2023-11-07
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.14 -0.24 $-1.35 -0.04 0.03 0.58 0.44 33.75 35.10 -0.14 $-14.00 58.00 3 0.0 16.000 -1.35 2023-11-06
DKNG231208P00030000 DKNG PUT Long 30.00 None $-0.14 -0.24 $-1.35 -0.04 0.03 0.58 0.44 33.75 35.10 -0.14 $-14.00 58.00 2 0.0 16.000 -1.35 2023-11-05
DKNG231208P00030000 DKNG PUT Long 30.00 None $0.00 0.00 $-0.00 -0.00 0.01 0.58 0.58 33.75 33.75 0.00 $0.00 58.00 1 0.0 1.000 -0.00 2023-11-04
DKNG231208P00030000 DKNG PUT Long 30.00 None $0.00 0.00 $-0.00 -0.00 0.00 0.58 0.58 33.75 33.75 0.00 $0.00 58.00 0 18.0 1.000 -0.00 2023-11-03

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl