EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: EB240419C00007500

View in yFinance: EB

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-02-28 EB EB240419C00007500 7.50 181.0 29.000 0.563 0.393 0.0 1.5 0.050 0.070 1.570 0.10 5.96 2024-04-19 CALL Long 0.225 0.431 -0.303

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.65 -0.11 2.44 0.08 0.05 5.80 5.15 -0.03 $-3.00 8.00 50 13.0 820.000 -0.65 2024-04-18
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.65 -0.11 1.88 0.08 0.05 5.80 5.15 -0.03 $-3.00 8.00 49 13.0 820.000 -0.65 2024-04-17
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.71 -0.12 1.59 0.08 0.05 5.80 5.09 -0.03 $-3.00 8.00 48 13.0 820.000 -0.71 2024-04-16
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.60 -0.10 1.28 0.08 0.05 5.80 5.20 -0.03 $-3.00 8.00 47 13.0 820.000 -0.60 2024-04-15
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.35 -0.06 0.75 0.08 0.05 5.80 5.45 -0.03 $-3.00 8.00 44 13.0 820.000 -0.35 2024-04-12
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.10 -0.02 0.52 0.08 0.05 5.80 5.70 -0.03 $-3.00 8.00 43 13.0 820.000 -0.10 2024-04-11
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.15 -0.03 0.50 0.08 0.05 5.80 5.65 -0.03 $-3.00 8.00 42 13.0 820.000 -0.15 2024-04-10
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $0.08 0.01 0.33 0.08 0.05 5.80 5.88 -0.03 $-3.00 8.00 41 13.0 820.000 0.08 2024-04-09
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.16 -0.03 -0.06 0.08 0.05 5.80 5.64 -0.03 $-3.00 8.00 40 13.0 820.000 -0.16 2024-04-08
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.26 -0.04 0.34 0.08 0.05 5.80 5.54 -0.03 $-3.00 8.00 37 13.0 820.000 -0.26 2024-04-05
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.23 -0.04 0.45 0.08 0.05 5.80 5.57 -0.03 $-3.00 8.00 36 13.0 820.000 -0.23 2024-04-04
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.20 -0.03 0.26 0.08 0.05 5.80 5.60 -0.03 $-3.00 8.00 35 13.0 820.000 -0.20 2024-04-03
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.56 -0.10 0.39 0.08 0.05 5.80 5.24 -0.03 $-3.00 8.00 34 13.0 820.000 -0.56 2024-04-02
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.38 -0.07 0.31 0.08 0.05 5.80 5.42 -0.03 $-3.00 8.00 33 13.0 820.000 -0.38 2024-04-01
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.32 -0.06 0.41 0.08 0.05 5.80 5.48 -0.03 $-3.00 8.00 32 13.0 807.000 -0.32 2024-03-31
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.32 -0.06 0.36 0.08 0.05 5.80 5.48 -0.03 $-3.00 8.00 31 13.0 807.000 -0.32 2024-03-30
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.32 -0.06 0.34 0.08 0.05 5.80 5.48 -0.03 $-3.00 8.00 30 13.0 807.000 -0.32 2024-03-29
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.32 -0.06 0.32 0.08 0.05 5.80 5.48 -0.03 $-3.00 8.00 29 13.0 807.000 -0.32 2024-03-28
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.22 -0.04 0.14 0.08 0.05 5.80 5.58 -0.03 $-3.00 8.00 28 1.0 807.000 -0.22 2024-03-27
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.33 -0.06 0.16 0.08 0.05 5.80 5.47 -0.03 $-3.00 8.00 27 1.0 807.000 -0.33 2024-03-26
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.14 -0.02 0.08 0.08 0.05 5.80 5.66 -0.03 $-3.00 8.00 26 1.0 807.000 -0.14 2024-03-25
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.10 -0.02 0.05 0.08 0.05 5.80 5.70 -0.03 $-3.00 8.00 23 2.0 805.000 -0.10 2024-03-22
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.15 -0.03 0.05 0.08 0.05 5.80 5.65 -0.03 $-3.00 8.00 22 2.0 804.000 -0.15 2024-03-21
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.04 -0.01 0.00 0.08 0.05 5.80 5.76 -0.03 $-3.00 8.00 21 1.0 803.000 -0.04 2024-03-20
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.07 -0.01 0.00 0.08 0.05 5.80 5.73 -0.03 $-3.00 8.00 20 5.0 798.000 -0.07 2024-03-19
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.06 -0.01 -0.01 0.08 0.05 5.80 5.74 -0.03 $-3.00 8.00 19 1.0 797.000 -0.06 2024-03-18
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.30 -0.05 -0.31 0.08 0.05 5.80 5.50 -0.03 $-3.00 8.00 16 24.0 797.000 -0.30 2024-03-15
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.23 -0.04 0.10 0.08 0.05 5.80 5.57 -0.03 $-3.00 8.00 15 24.0 782.000 -0.23 2024-03-14
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.69 -0.12 0.26 0.08 0.05 5.80 5.11 -0.03 $-3.00 8.00 14 21.0 801.000 -0.69 2024-03-13
EB240419C00007500 EB CALL Long 7.50 None $-0.02 -0.25 $-0.67 -0.12 0.12 0.08 0.06 5.80 5.13 -0.02 $-2.00 8.00 13 55.0 816.000 -0.67 2024-03-12
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.52 -0.09 0.06 0.08 0.05 5.80 5.28 -0.03 $-3.00 8.00 12 17.0 799.000 -0.52 2024-03-11
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.35 -0.06 0.00 0.08 0.05 5.80 5.45 -0.03 $-3.00 8.00 9 6.0 794.000 -0.35 2024-03-08
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.30 -0.05 0.07 0.08 0.05 5.80 5.50 -0.03 $-3.00 8.00 8 1.0 793.000 -0.30 2024-03-07
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.53 -0.09 0.20 0.08 0.05 5.80 5.27 -0.03 $-3.00 8.00 7 104.0 295.000 -0.53 2024-03-06
EB240419C00007500 EB CALL Long 7.50 None $0.02 0.25 $-0.67 -0.12 0.24 0.08 0.10 5.80 5.13 0.02 $2.00 8.00 6 4.0 392.000 -0.67 2024-03-05
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $-0.44 -0.08 -0.31 0.08 0.05 5.80 5.36 -0.03 $-3.00 8.00 5 91.0 0.000 -0.44 2024-03-04
EB240419C00007500 EB CALL Long 7.50 None $0.02 0.25 $-0.11 -0.02 0.05 0.08 0.10 5.80 5.69 0.02 $2.00 8.00 4 29.0 351.000 -0.11 2024-03-03
EB240419C00007500 EB CALL Long 7.50 None $0.02 0.25 $-0.11 -0.02 0.05 0.08 0.10 5.80 5.69 0.02 $2.00 8.00 3 29.0 351.000 -0.11 2024-03-02
EB240419C00007500 EB CALL Long 7.50 None $-0.03 -0.38 $0.00 0.00 0.01 0.08 0.05 5.80 5.80 -0.03 $-3.00 8.00 2 18.0 351.000 0.00 2024-03-01
EB240419C00007500 EB CALL Long 7.50 Underlying has moved more than 4% in the opposite direction; Exit OP PnL: $-0.03; Exit EQ PnL: -0.23 $-0.03 -0.38 $-0.21 -0.04 0.12 0.08 0.05 5.80 5.59 -0.03 $-3.00 8.00 1 29.0 370.000 -0.21 2024-02-29
EB240419C00007500 EB CALL Long 7.50 None $0.00 0.00 $0.00 0.00 0.00 0.08 0.08 5.80 5.80 0.00 $0.00 8.00 0 361.0 29.000 0.00 2024-02-28

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl