EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: FUBO240920P00002000

View in yFinance: FUBO

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-08-19 FUBO FUBO240920P00002000 2.00 427.0 233.000 1.469 0.328 0.0 0.2 -0.010 0.250 0.440 0.43 1.80 2024-09-20 PUT Long 0.318 0.357 0.178

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
FUBO240920P00002000 FUBO PUT Long 2.00 None $0.00 0.00 $0.24 0.13 -0.97 0.43 0.43 1.80 1.56 0.00 $0.00 43.00 31 198.0 888.000 0.24 2024-09-19
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.14 -0.33 $0.17 0.09 -0.97 0.43 0.29 1.80 1.63 -0.14 $-14.00 43.00 30 37.0 1018.000 0.17 2024-09-18
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.07 -0.16 $0.17 0.09 -0.28 0.43 0.36 1.80 1.63 -0.07 $-7.00 43.00 29 30.0 1046.000 0.17 2024-09-17
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.13 -0.30 $0.12 0.07 -0.53 0.43 0.30 1.80 1.68 -0.13 $-13.00 43.00 28 72.0 1075.000 0.12 2024-09-16
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.19 -0.44 $0.02 0.01 -0.44 0.43 0.24 1.80 1.78 -0.19 $-19.00 43.00 26 24.0 1079.000 0.02 2024-09-14
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.19 -0.44 $0.02 0.01 -0.53 0.43 0.24 1.80 1.78 -0.19 $-19.00 43.00 25 24.0 1079.000 0.02 2024-09-13
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.20 -0.47 $-0.00 -0.00 -0.41 0.43 0.23 1.80 1.80 -0.20 $-20.00 43.00 24 23.0 1087.000 -0.00 2024-09-12
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.09 -0.21 $0.07 0.04 -0.44 0.43 0.34 1.80 1.73 -0.09 $-9.00 43.00 23 13.0 1090.000 0.07 2024-09-11
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.12 -0.28 $0.09 0.05 -0.62 0.43 0.31 1.80 1.71 -0.12 $-12.00 43.00 22 13.0 1089.000 0.09 2024-09-10
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.07 -0.16 $0.14 0.08 -0.56 0.43 0.36 1.80 1.66 -0.07 $-7.00 43.00 21 67.0 1037.000 0.14 2024-09-09
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.11 -0.26 $0.15 0.08 -0.11 0.43 0.32 1.80 1.65 -0.11 $-11.00 43.00 20 33.0 1067.000 0.15 2024-09-08
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.11 -0.26 $0.15 0.08 -0.78 0.43 0.32 1.80 1.65 -0.11 $-11.00 43.00 18 33.0 1067.000 0.15 2024-09-06
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.07 -0.16 $0.15 0.08 -0.48 0.43 0.36 1.80 1.65 -0.07 $-7.00 43.00 17 71.0 1023.000 0.15 2024-09-05
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.12 -0.28 $0.07 0.04 -0.42 0.43 0.31 1.80 1.73 -0.12 $-12.00 43.00 16 9.0 1023.000 0.07 2024-09-04
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.04 -0.09 $0.12 0.07 -0.37 0.43 0.39 1.80 1.68 -0.04 $-4.00 43.00 12 208.0 962.000 0.12 2024-08-31
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.04 -0.09 $0.12 0.07 -0.34 0.43 0.39 1.80 1.68 -0.04 $-4.00 43.00 11 208.0 962.000 0.12 2024-08-30
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.04 -0.09 $0.13 0.07 -0.31 0.43 0.39 1.80 1.67 -0.04 $-4.00 43.00 10 20.0 963.000 0.13 2024-08-29
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.01 -0.02 $0.13 0.07 -0.26 0.43 0.42 1.80 1.67 -0.01 $-1.00 43.00 9 200.0 934.000 0.13 2024-08-28
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.21 -0.49 $-0.10 -0.06 -1.47 0.43 0.22 1.80 1.90 -0.21 $-21.00 43.00 8 115.0 984.000 -0.10 2024-08-27
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.21 -0.49 $-0.16 -0.09 -0.48 0.43 0.22 1.80 1.96 -0.21 $-21.00 43.00 7 115.0 950.000 -0.16 2024-08-26
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.23 -0.53 $-0.27 -0.15 -0.43 0.43 0.20 1.80 2.07 -0.23 $-23.00 43.00 6 168.0 811.000 -0.27 2024-08-25
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.23 -0.53 $-0.27 -0.15 -0.45 0.43 0.20 1.80 2.07 -0.23 $-23.00 43.00 5 168.0 811.000 -0.27 2024-08-24
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.23 -0.53 $-0.28 -0.16 -0.44 0.43 0.20 1.80 2.08 -0.23 $-23.00 43.00 4 168.0 811.000 -0.28 2024-08-23
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.18 -0.42 $-0.19 -0.11 -0.38 0.43 0.25 1.80 1.99 -0.18 $-18.00 43.00 3 312.0 727.000 -0.19 2024-08-22
FUBO240920P00002000 FUBO PUT Long 2.00 None $-0.19 -0.44 $-0.22 -0.12 -0.40 0.43 0.24 1.80 2.02 -0.19 $-19.00 43.00 2 272.0 568.000 -0.22 2024-08-21
FUBO240920P00002000 FUBO PUT Long 2.00 Underlying has moved more than 4% in the opposite direction; Exit OP PnL: $-0.05; Exit EQ PnL: -0.07 $-0.13 -0.30 $-0.15 -0.08 -0.30 0.43 0.30 1.80 1.95 -0.13 $-13.00 43.00 1 157.0 534.000 -0.15 2024-08-20
FUBO240920P00002000 FUBO PUT Long 2.00 None $0.00 0.00 $-0.00 -0.00 0.00 0.43 0.43 1.80 1.80 0.00 $0.00 43.00 0 427.0 233.000 -0.00 2024-08-19

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl