EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: GME240614P00020000

View in yFinance: GME

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-05-13 GME GME240614P00020000 20.00 177.0 2.000 2.428 0.676 10.5 0.0 -0.200 12.820 2.300 3.25 30.45 2024-06-14 PUT Long 0.459 0.722 0.744

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis

record_date ticker volatility_ratio minimum_volatility maximum_volatility average_volatility current_volatility against_prev_volatility curr_price net_profitability dividend_yield time_period_low time_period_high interval time_period avg_price_prev
2024-12-17 GME 0.909 0.105 0.965 0.294 0.192 0.019 31.27 0.001 0.0000 10.01 48.75 21 1y 23.29

Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
GME240614P00020000 GME PUT Long 20.00 None $-3.20 -0.98 $1.38 0.05 0.26 3.25 0.05 30.45 29.07 -3.20 $-320.00 325.00 31 26886.0 18732.000 1.38 2024-06-13
GME240614P00020000 GME PUT Long 20.00 None $-2.91 -0.90 $4.99 0.16 -0.01 3.25 0.34 30.45 25.46 -2.91 $-291.00 325.00 30 18326.0 19990.000 4.99 2024-06-12
GME240614P00020000 GME PUT Long 20.00 None $-3.04 -0.94 $-0.03 -0.00 0.28 3.25 0.21 30.45 30.48 -3.04 $-304.00 325.00 29 28907.0 20956.000 -0.03 2024-06-11
GME240614P00020000 GME PUT Long 20.00 None $-2.67 -0.82 $5.63 0.18 -0.30 3.25 0.58 30.45 24.82 -2.67 $-267.00 325.00 28 43833.0 15992.000 5.63 2024-06-10
GME240614P00020000 GME PUT Long 20.00 None $-2.55 -0.78 $2.23 0.07 0.51 3.25 0.70 30.45 28.22 -2.55 $-255.00 325.00 27 33908.0 6105.000 2.23 2024-06-09
GME240614P00020000 GME PUT Long 20.00 None $-2.47 -0.76 $2.22 0.07 0.01 3.25 0.78 30.45 28.23 -2.47 $-247.00 325.00 25 33270.0 6105.000 2.22 2024-06-07
GME240614P00020000 GME PUT Long 20.00 None $-2.85 -0.88 $-16.01 -0.53 1.01 3.25 0.40 30.45 46.46 -2.85 $-285.00 325.00 24 5778.0 4407.000 -16.01 2024-06-06
GME240614P00020000 GME PUT Long 20.00 None $-2.76 -0.85 $-0.98 -0.03 -0.20 3.25 0.49 30.45 31.43 -2.76 $-276.00 325.00 23 3898.0 5112.000 -0.98 2024-06-05
GME240614P00020000 GME PUT Long 20.00 None $-2.38 -0.73 $3.95 0.13 -0.50 3.25 0.87 30.45 26.50 -2.38 $-238.00 325.00 22 1915.0 4792.000 3.95 2024-06-04
GME240614P00020000 GME PUT Long 20.00 None $-1.71 -0.53 $2.45 0.08 0.23 3.25 1.54 30.45 28.00 -1.71 $-171.00 325.00 21 6233.0 1969.000 2.45 2024-06-03
GME240614P00020000 GME PUT Long 20.00 None $-1.48 -0.46 $7.33 0.24 -0.68 3.25 1.77 30.45 23.12 -1.48 $-148.00 325.00 18 495.0 1640.000 7.33 2024-05-31
GME240614P00020000 GME PUT Long 20.00 None $-1.16 -0.36 $7.85 0.26 -0.60 3.25 2.09 30.45 22.60 -1.16 $-116.00 325.00 17 187.0 1573.000 7.85 2024-05-30
GME240614P00020000 GME PUT Long 20.00 None $-0.65 -0.20 $9.21 0.30 -0.52 3.25 2.60 30.45 21.24 -0.65 $-65.00 325.00 16 626.0 1060.000 9.21 2024-05-29
GME240614P00020000 GME PUT Long 20.00 None $-0.34 -0.10 $6.67 0.22 -0.12 3.25 2.91 30.45 23.78 -0.34 $-34.00 325.00 15 704.0 783.000 6.67 2024-05-28
GME240614P00020000 GME PUT Long 20.00 None $1.20 0.37 $11.45 0.38 -0.04 3.25 4.45 30.45 19.00 1.20 $120.00 325.00 14 78.0 781.000 11.45 2024-05-27
GME240614P00020000 GME PUT Long 20.00 None $1.46 0.45 $11.44 0.38 -0.37 3.25 4.71 30.45 19.01 1.46 $146.00 325.00 11 56.0 781.000 11.44 2024-05-24
GME240614P00020000 GME PUT Long 20.00 None $1.60 0.49 $12.05 0.40 -0.34 3.25 4.85 30.45 18.40 1.60 $160.00 325.00 10 323.0 666.000 12.05 2024-05-23
GME240614P00020000 GME PUT Long 20.00 None $1.01 0.31 $9.34 0.31 -0.17 3.25 4.26 30.45 21.11 1.01 $101.00 325.00 9 132.0 623.000 9.34 2024-05-22
GME240614P00020000 GME PUT Long 20.00 None $0.13 0.04 $8.33 0.27 -0.49 3.25 3.38 30.45 22.12 0.13 $13.00 325.00 8 312.0 633.000 8.33 2024-05-21
GME240614P00020000 GME PUT Long 20.00 None $0.55 0.17 $7.31 0.24 -2.30 3.25 3.80 30.45 23.14 0.55 $55.00 325.00 7 217.0 0.000 7.31 2024-05-20
GME240614P00020000 GME PUT Long 20.00 None $0.85 0.26 $8.24 0.27 -0.18 3.25 4.10 30.45 22.21 0.85 $85.00 325.00 6 366.0 687.000 8.24 2024-05-19
GME240614P00020000 GME PUT Long 20.00 None $0.85 0.26 $8.24 0.27 -0.22 3.25 4.10 30.45 22.21 0.85 $85.00 325.00 5 366.0 687.000 8.24 2024-05-18
GME240614P00020000 GME PUT Long 20.00 None $1.05 0.32 $8.23 0.27 -0.17 3.25 4.30 30.45 22.22 1.05 $105.00 325.00 4 360.0 687.000 8.23 2024-05-17
GME240614P00020000 GME PUT Long 20.00 None $-0.80 -0.25 $-9.10 -0.30 0.39 3.25 2.45 30.45 39.55 -0.80 $-80.00 325.00 2 862.0 495.000 -9.10 2024-05-15
GME240614P00020000 GME PUT Long 20.00 Underlying has moved more than 4% in the opposite direction; Exit OP PnL: $0.00; Exit EQ PnL: -14.80 $-0.95 -0.29 $-18.30 -0.60 0.64 3.25 2.30 30.45 48.75 -0.95 $-95.00 325.00 1 666.0 137.000 -18.30 2024-05-14
GME240614P00020000 GME PUT Long 20.00 None $0.00 0.00 $-0.00 -0.00 0.00 3.25 3.25 30.45 30.45 0.00 $0.00 325.00 0 177.0 2.000 -0.00 2024-05-13

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl