EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: GRAB240920P00003000

View in yFinance: GRAB

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-08-15 GRAB GRAB240920P00003000 3.00 170.0 334.000 0.391 0.101 0.1 0.0 0.000 0.220 0.090 0.05 3.12 2024-09-20 PUT Short 0.073 0.106 -0.074

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.54 0.17 1.73 0.05 0.01 3.12 3.66 0.04 $4.00 300.00 35 1.0 527.000 0.54 2024-09-19
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.54 0.17 1.33 0.05 0.01 3.12 3.66 0.04 $4.00 300.00 34 1.0 527.000 0.54 2024-09-18
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.46 0.15 0.98 0.05 0.01 3.12 3.58 0.04 $4.00 300.00 33 1.0 527.000 0.46 2024-09-17
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.38 0.12 0.73 0.05 0.01 3.12 3.50 0.04 $4.00 300.00 32 1.0 527.000 0.38 2024-09-16
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.35 0.11 0.59 0.05 0.01 3.12 3.47 0.04 $4.00 300.00 30 1.0 527.000 0.35 2024-09-14
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.35 0.11 0.45 0.05 0.01 3.12 3.47 0.04 $4.00 300.00 29 1.0 527.000 0.35 2024-09-13
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.33 0.11 0.39 0.05 0.01 3.12 3.45 0.04 $4.00 300.00 28 1.0 527.000 0.33 2024-09-12
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.33 0.11 0.36 0.05 0.01 3.12 3.45 0.04 $4.00 300.00 27 1.0 527.000 0.33 2024-09-11
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.23 0.07 0.22 0.05 0.01 3.12 3.35 0.04 $4.00 300.00 26 1.0 527.000 0.23 2024-09-10
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.23 0.07 0.19 0.05 0.01 3.12 3.35 0.04 $4.00 300.00 25 1.0 527.000 0.23 2024-09-09
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.17 0.05 0.21 0.05 0.01 3.12 3.29 0.04 $4.00 300.00 22 1.0 527.000 0.17 2024-09-06
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.22 0.07 0.25 0.05 0.01 3.12 3.34 0.04 $4.00 300.00 21 1.0 527.000 0.22 2024-09-05
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.04 0.80 $0.21 0.07 0.22 0.05 0.01 3.12 3.33 0.04 $4.00 300.00 20 1.0 527.000 0.21 2024-09-04
GRAB240920P00003000 GRAB PUT Short 3.00 None $-0.00 -0.00 $0.10 0.03 0.06 0.05 0.05 3.12 3.22 -0.00 $-0.00 300.00 16 2.0 507.000 0.10 2024-08-31
GRAB240920P00003000 GRAB PUT Short 3.00 None $-0.00 -0.00 $0.10 0.03 0.04 0.05 0.05 3.12 3.22 -0.00 $-0.00 300.00 15 2.0 507.000 0.10 2024-08-30
GRAB240920P00003000 GRAB PUT Short 3.00 None $-0.00 -0.00 $0.08 0.03 0.02 0.05 0.05 3.12 3.20 -0.00 $-0.00 300.00 14 2.0 507.000 0.08 2024-08-29
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.02 0.40 $0.09 0.03 0.02 0.05 0.03 3.12 3.21 0.02 $2.00 300.00 13 2.0 507.000 0.09 2024-08-28
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.02 0.40 $0.11 0.04 -0.27 0.05 0.03 3.12 3.23 0.02 $2.00 300.00 12 2.0 507.000 0.11 2024-08-27
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.02 0.40 $0.12 0.04 0.02 0.05 0.03 3.12 3.24 0.02 $2.00 300.00 11 2.0 507.000 0.12 2024-08-26
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.02 0.40 $0.11 0.04 0.01 0.05 0.03 3.12 3.23 0.02 $2.00 300.00 10 2.0 507.000 0.11 2024-08-25
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.02 0.40 $0.11 0.04 0.00 0.05 0.03 3.12 3.23 0.02 $2.00 300.00 9 2.0 507.000 0.11 2024-08-24
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.02 0.40 $0.11 0.04 -0.01 0.05 0.03 3.12 3.23 0.02 $2.00 300.00 8 2.0 507.000 0.11 2024-08-23
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.02 0.40 $0.08 0.03 -0.04 0.05 0.03 3.12 3.20 0.02 $2.00 300.00 7 2.0 507.000 0.08 2024-08-22
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.02 0.40 $0.09 0.03 -0.03 0.05 0.03 3.12 3.21 0.02 $2.00 300.00 6 2.0 507.000 0.09 2024-08-21
GRAB240920P00003000 GRAB PUT Short 3.00 None $0.02 0.40 $0.11 0.04 -0.02 0.05 0.03 3.12 3.23 0.02 $2.00 300.00 5 2.0 507.000 0.11 2024-08-20
GRAB240920P00003000 GRAB PUT Short 3.00 None $-0.00 -0.00 $0.21 0.07 -0.27 0.05 0.05 3.12 3.33 -0.00 $-0.00 300.00 4 5.0 503.000 0.21 2024-08-19
GRAB240920P00003000 GRAB PUT Short 3.00 None $-0.00 -0.00 $0.05 0.02 -0.08 0.05 0.05 3.12 3.17 -0.00 $-0.00 300.00 3 11.0 494.000 0.05 2024-08-18
GRAB240920P00003000 GRAB PUT Short 3.00 None $-0.00 -0.00 $0.05 0.02 -0.09 0.05 0.05 3.12 3.17 -0.00 $-0.00 300.00 2 11.0 494.000 0.05 2024-08-17
GRAB240920P00003000 GRAB PUT Short 3.00 Exit OP PnL: $0.05;Exit EQ PnL: 0.04; Position is Short and position continued to lose. Latest OP price is: $0.10 (EQ: $3.16). Initial OP price was: $0.05 (EQ: $3.12). Surpassed Stop Loss Percentage: -1 < -0.16. $-0.00 -0.00 $0.05 0.02 -0.09 0.05 0.05 3.12 3.17 -0.00 $-0.00 300.00 1 11.0 494.000 0.05 2024-08-16
GRAB240920P00003000 GRAB PUT Short 3.00 None $-0.00 -0.00 $0.00 0.00 0.00 0.05 0.05 3.12 3.12 -0.00 $-0.00 300.00 0 170.0 334.000 0.00 2024-08-15

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl