EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: HASI231215P00022500

View in yFinance: HASI

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2023-11-03 HASI HASI231215P00022500 22.50 121.0 3557.000 0.513 0.345 0.6 1.2 0.000 1.020 1.660 2.11 21.76 2023-12-15 PUT Long 0.398 0.426 0.157

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
HASI231215P00022500 HASI PUT Long 22.50 None $-2.06 -0.98 $-7.62 -0.35 1.24 2.11 0.05 21.76 29.38 -2.06 $-206.00 211.00 41 32.0 3744.000 -7.62 2023-12-14
HASI231215P00022500 HASI PUT Long 22.50 None $-2.06 -0.98 $-6.11 -0.28 0.84 2.11 0.05 21.76 27.87 -2.06 $-206.00 211.00 40 4.0 3744.000 -6.11 2023-12-13
HASI231215P00022500 HASI PUT Long 22.50 None $-2.06 -0.98 $-3.95 -0.18 0.30 2.11 0.05 21.76 25.71 -2.06 $-206.00 211.00 39 4.0 3744.000 -3.95 2023-12-12
HASI231215P00022500 HASI PUT Long 22.50 None $-2.06 -0.98 $-3.74 -0.17 0.16 2.11 0.05 21.76 25.50 -2.06 $-206.00 211.00 38 4.0 3742.000 -3.74 2023-12-11
HASI231215P00022500 HASI PUT Long 22.50 None $-1.98 -0.94 $-3.75 -0.17 0.17 2.11 0.13 21.76 25.51 -1.98 $-198.00 211.00 35 1.0 3743.000 -3.75 2023-12-08
HASI231215P00022500 HASI PUT Long 22.50 None $-1.86 -0.88 $-3.48 -0.16 0.09 2.11 0.25 21.76 25.24 -1.86 $-186.00 211.00 34 13.0 3743.000 -3.48 2023-12-07
HASI231215P00022500 HASI PUT Long 22.50 None $-1.86 -0.88 $-3.56 -0.16 0.10 2.11 0.25 21.76 25.32 -1.86 $-186.00 211.00 33 0.0 3743.000 -3.56 2023-12-06
HASI231215P00022500 HASI PUT Long 22.50 None $-1.86 -0.88 $-3.41 -0.16 0.11 2.11 0.25 21.76 25.17 -1.86 $-186.00 211.00 32 0.0 3747.000 -3.41 2023-12-05
HASI231215P00022500 HASI PUT Long 22.50 None $-1.86 -0.88 $-3.80 -0.17 0.16 2.11 0.25 21.76 25.56 -1.86 $-186.00 211.00 31 0.0 3747.000 -3.80 2023-12-04
HASI231215P00022500 HASI PUT Long 22.50 None $-1.86 -0.88 $-3.61 -0.17 0.06 2.11 0.25 21.76 25.37 -1.86 $-186.00 211.00 30 0.0 3752.000 -3.61 2023-12-03
HASI231215P00022500 HASI PUT Long 22.50 None $-1.86 -0.88 $-3.61 -0.17 0.04 2.11 0.25 21.76 25.37 -1.86 $-186.00 211.00 29 0.0 3752.000 -3.61 2023-12-02
HASI231215P00022500 HASI PUT Long 22.50 None $-1.86 -0.88 $-3.61 -0.17 0.07 2.11 0.25 21.76 25.37 -1.86 $-186.00 211.00 28 0.0 3752.000 -3.61 2023-12-01
HASI231215P00022500 HASI PUT Long 22.50 None $-1.66 -0.79 $-2.47 -0.11 0.02 2.11 0.45 21.76 24.23 -1.66 $-166.00 211.00 27 0.0 3750.000 -2.47 2023-11-30
HASI231215P00022500 HASI PUT Long 22.50 None $-1.61 -0.76 $-2.28 -0.10 -0.01 2.11 0.50 21.76 24.04 -1.61 $-161.00 211.00 26 0.0 3750.000 -2.28 2023-11-29
HASI231215P00022500 HASI PUT Long 22.50 None $-1.61 -0.76 $-2.30 -0.11 0.01 2.11 0.50 21.76 24.06 -1.61 $-161.00 211.00 25 0.0 3688.000 -2.30 2023-11-28
HASI231215P00022500 HASI PUT Long 22.50 None $-1.46 -0.69 $-1.07 -0.05 -0.01 2.11 0.65 21.76 22.83 -1.46 $-146.00 211.00 24 0.0 3688.000 -1.07 2023-11-27
HASI231215P00022500 HASI PUT Long 22.50 None $-1.41 -0.67 $-1.71 -0.08 0.02 2.11 0.70 21.76 23.47 -1.41 $-141.00 211.00 21 0.0 0.000 -1.71 2023-11-24
HASI231215P00022500 HASI PUT Long 22.50 None $-1.31 -0.62 $-1.77 -0.08 -0.45 2.11 0.80 21.76 23.53 -1.31 $-131.00 211.00 20 0.0 0.000 -1.77 2023-11-23
HASI231215P00022500 HASI PUT Long 22.50 None $-1.44 -0.68 $-1.83 -0.08 0.00 2.11 0.67 21.76 23.59 -1.44 $-144.00 211.00 19 0.0 3707.000 -1.83 2023-11-22
HASI231215P00022500 HASI PUT Long 22.50 None $-1.44 -0.68 $-2.03 -0.09 0.00 2.11 0.67 21.76 23.79 -1.44 $-144.00 211.00 18 0.0 3597.000 -2.03 2023-11-21
HASI231215P00022500 HASI PUT Long 22.50 None $-1.51 -0.72 $-2.48 -0.11 0.00 2.11 0.60 21.76 24.24 -1.51 $-151.00 211.00 17 0.0 3594.000 -2.48 2023-11-20
HASI231215P00022500 HASI PUT Long 22.50 None $-1.01 -0.48 $-1.58 -0.07 0.01 2.11 1.10 21.76 23.34 -1.01 $-101.00 211.00 16 0.0 3592.000 -1.58 2023-11-19
HASI231215P00022500 HASI PUT Long 22.50 None $-1.01 -0.48 $-1.58 -0.07 0.00 2.11 1.10 21.76 23.34 -1.01 $-101.00 211.00 14 0.0 3592.000 -1.58 2023-11-17
HASI231215P00022500 HASI PUT Long 22.50 None $-1.01 -0.48 $-0.92 -0.04 0.00 2.11 1.10 21.76 22.68 -1.01 $-101.00 211.00 13 0.0 3586.000 -0.92 2023-11-16
HASI231215P00022500 HASI PUT Long 22.50 None $-1.11 -0.53 $-1.46 -0.07 0.01 2.11 1.00 21.76 23.22 -1.11 $-111.00 211.00 12 0.0 3586.000 -1.46 2023-11-15
HASI231215P00022500 HASI PUT Long 22.50 None $-0.76 -0.36 $-0.74 -0.03 -0.01 2.11 1.35 21.76 22.50 -0.76 $-76.00 211.00 11 0.0 3592.000 -0.74 2023-11-14
HASI231215P00022500 HASI PUT Long 22.50 None $0.99 0.47 $1.97 0.09 0.01 2.11 3.10 21.76 19.79 0.99 $99.00 211.00 10 0.0 3593.000 1.97 2023-11-13
HASI231215P00022500 HASI PUT Long 22.50 None $0.54 0.26 $2.62 0.12 -0.00 2.11 2.65 21.76 19.14 0.54 $54.00 211.00 7 0.0 3593.000 2.62 2023-11-10
HASI231215P00022500 HASI PUT Long 22.50 None $0.54 0.26 $2.27 0.10 -0.51 2.11 2.65 21.76 19.49 0.54 $54.00 211.00 6 0.0 0.000 2.27 2023-11-09
HASI231215P00022500 HASI PUT Long 22.50 OUTLIERSPNLMANUALTRIGGER - happy with profit $0.54 0.26 $2.27 0.10 0.03 2.11 2.65 21.76 19.49 0.54 $54.00 211.00 5 0.0 3596.000 2.27 2023-11-08
HASI231215P00022500 HASI PUT Long 22.50 None $0.59 0.28 $1.62 0.07 0.01 2.11 2.70 21.76 20.14 0.59 $59.00 211.00 4 0.0 3596.000 1.62 2023-11-07
HASI231215P00022500 HASI PUT Long 22.50 None $0.59 0.28 $1.41 0.06 0.02 2.11 2.70 21.76 20.35 0.59 $59.00 211.00 3 0.0 3598.000 1.41 2023-11-06
HASI231215P00022500 HASI PUT Long 22.50 None $0.59 0.28 $1.41 0.06 0.02 2.11 2.70 21.76 20.35 0.59 $59.00 211.00 2 0.0 3598.000 1.41 2023-11-05
HASI231215P00022500 HASI PUT Long 22.50 None $0.00 0.00 $-0.00 -0.00 0.01 2.11 2.11 21.76 21.76 0.00 $0.00 211.00 1 0.0 3557.000 -0.00 2023-11-04
HASI231215P00022500 HASI PUT Long 22.50 None $0.00 0.00 $-0.00 -0.00 0.00 2.11 2.11 21.76 21.76 0.00 $0.00 211.00 0 121.0 3557.000 -0.00 2023-11-03

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl