EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: HUT240119P00012000

View in yFinance: HUT

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2023-12-18 HUT HUT240119P00012000 12.00 10.0 20.000 1.172 0.440 0.7 0.5 0.000 1.570 1.370 1.65 12.16 2024-01-19 PUT Long 0.493 0.514 0.158

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis

record_date ticker volatility_ratio minimum_volatility maximum_volatility average_volatility current_volatility against_prev_volatility curr_price net_profitability dividend_yield time_period_low time_period_high interval time_period avg_price_prev
2024-12-17 HUT 0.818 0.199 0.451 0.306 0.296 -0.067 29.62 -0.756 0.0000 6.33 30.24 21 1y 18.39

Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
HUT240119P00012000 HUT PUT Long 12.00 None $3.32 2.01 $5.04 0.41 3.23 1.65 4.97 12.16 7.12 3.32 $332.00 165.00 31 34.0 1179.000 5.04 2024-01-18
HUT240119P00012000 HUT PUT Long 12.00 None $1.02 0.62 $2.88 0.24 2.08 1.65 2.67 12.16 9.28 1.02 $102.00 165.00 30 19.0 1196.000 2.88 2024-01-17
HUT240119P00012000 HUT PUT Long 12.00 None $0.86 0.52 $2.55 0.21 0.66 1.65 2.51 12.16 9.61 0.86 $86.00 165.00 29 4.0 1215.000 2.55 2024-01-16
HUT240119P00012000 HUT PUT Long 12.00 None $0.55 0.33 $2.26 0.19 0.02 1.65 2.20 12.16 9.90 0.55 $55.00 165.00 25 139.0 1167.000 2.26 2024-01-12
HUT240119P00012000 HUT PUT Long 12.00 None $-0.29 -0.18 $0.92 0.08 0.07 1.65 1.36 12.16 11.24 -0.29 $-29.00 165.00 24 85.0 1154.000 0.92 2024-01-11
HUT240119P00012000 HUT PUT Long 12.00 None $-0.46 -0.28 $0.05 0.00 0.39 1.65 1.19 12.16 12.11 -0.46 $-46.00 165.00 23 62.0 1143.000 0.05 2024-01-10
HUT240119P00012000 HUT PUT Long 12.00 None $-0.30 -0.18 $0.43 0.04 0.32 1.65 1.35 12.16 11.73 -0.30 $-30.00 165.00 22 69.0 1097.000 0.43 2024-01-09
HUT240119P00012000 HUT PUT Long 12.00 None $-0.37 -0.22 $0.16 0.01 0.38 1.65 1.28 12.16 12.00 -0.37 $-37.00 165.00 21 22.0 1103.000 0.16 2024-01-08
HUT240119P00012000 HUT PUT Long 12.00 None $-0.11 -0.07 $0.26 0.02 0.52 1.65 1.54 12.16 11.90 -0.11 $-11.00 165.00 20 52.0 1130.000 0.26 2024-01-07
HUT240119P00012000 HUT PUT Long 12.00 None $-0.11 -0.07 $0.26 0.02 0.34 1.65 1.54 12.16 11.90 -0.11 $-11.00 165.00 18 52.0 1130.000 0.26 2024-01-05
HUT240119P00012000 HUT PUT Long 12.00 None $-0.32 -0.19 $-0.37 -0.03 -1.11 1.65 1.33 12.16 12.53 -0.32 $-32.00 165.00 17 8.0 1130.000 -0.37 2024-01-04
HUT240119P00012000 HUT PUT Long 12.00 None $-0.11 -0.07 $-0.17 -0.01 -1.14 1.65 1.54 12.16 12.33 -0.11 $-11.00 165.00 16 17.0 1124.000 -0.17 2024-01-03
HUT240119P00012000 HUT PUT Long 12.00 None $-0.20 -0.12 $-0.44 -0.04 -1.11 1.65 1.45 12.16 12.60 -0.20 $-20.00 165.00 15 63.0 1119.000 -0.44 2024-01-02
HUT240119P00012000 HUT PUT Long 12.00 None $-0.16 -0.10 $-1.18 -0.10 0.70 1.65 1.49 12.16 13.34 -0.16 $-16.00 165.00 14 103.0 1010.000 -1.18 2024-01-01
HUT240119P00012000 HUT PUT Long 12.00 None $-0.16 -0.10 $-1.18 -0.10 0.60 1.65 1.49 12.16 13.34 -0.16 $-16.00 165.00 12 103.0 1010.000 -1.18 2023-12-30
HUT240119P00012000 HUT PUT Long 12.00 None $-0.16 -0.10 $-1.18 -0.10 0.52 1.65 1.49 12.16 13.34 -0.16 $-16.00 165.00 11 103.0 1010.000 -1.18 2023-12-29
HUT240119P00012000 HUT PUT Long 12.00 None $-0.75 -0.45 $-3.97 -0.33 0.62 1.65 0.90 12.16 16.13 -0.75 $-75.00 165.00 10 107.0 972.000 -3.97 2023-12-28
HUT240119P00012000 HUT PUT Long 12.00 None $-1.17 -0.71 $-5.97 -0.49 0.47 1.65 0.48 12.16 18.13 -1.17 $-117.00 165.00 9 28.0 953.000 -5.97 2023-12-27
HUT240119P00012000 HUT PUT Long 12.00 None $-0.70 -0.42 $-3.46 -0.28 0.39 1.65 0.95 12.16 15.62 -0.70 $-70.00 165.00 8 43.0 958.000 -3.46 2023-12-26
HUT240119P00012000 HUT PUT Long 12.00 None $-0.54 -0.33 $-2.68 -0.22 0.29 1.65 1.11 12.16 14.84 -0.54 $-54.00 165.00 7 14.0 962.000 -2.68 2023-12-25
HUT240119P00012000 HUT PUT Long 12.00 None $-0.54 -0.33 $-2.68 -0.22 0.24 1.65 1.11 12.16 14.84 -0.54 $-54.00 165.00 5 14.0 962.000 -2.68 2023-12-23
HUT240119P00012000 HUT PUT Long 12.00 None $-0.54 -0.33 $-2.68 -0.22 0.37 1.65 1.11 12.16 14.84 -0.54 $-54.00 165.00 4 11.0 962.000 -2.68 2023-12-22
HUT240119P00012000 HUT PUT Long 12.00 None $-0.24 -0.15 $-0.93 -0.08 0.22 1.65 1.41 12.16 13.09 -0.24 $-24.00 165.00 3 5.0 958.000 -0.93 2023-12-21
HUT240119P00012000 HUT PUT Long 12.00 None $-0.29 -0.18 $-0.62 -0.05 0.16 1.65 1.36 12.16 12.78 -0.29 $-29.00 165.00 2 14.0 903.000 -0.62 2023-12-20
HUT240119P00012000 HUT PUT Long 12.00 Underlying has moved more than 4% in the opposite direction; Exit OP PnL: $0.00; Exit EQ PnL: -0.49 $0.13 0.08 $0.06 0.00 0.15 1.65 1.78 12.16 12.10 0.13 $13.00 165.00 1 887.0 20.000 0.06 2023-12-19
HUT240119P00012000 HUT PUT Long 12.00 None $0.00 0.00 $-0.00 -0.00 0.00 1.65 1.65 12.16 12.16 0.00 $0.00 165.00 0 10.0 20.000 -0.00 2023-12-18

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl