EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: KD250117P00033000

View in yFinance: KD

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-11-21 KD KD250117P00033000 33.00 3.0 0.000 0.309 0.226 1.0 1.0 -0.010 1.410 1.390 1.65 32.82 2025-01-17 PUT Long 0.188 0.227 0.139

Volatiltiy Analysis

record_date ticker volatility_ratio minimum_volatility maximum_volatility average_volatility current_volatility against_prev_volatility curr_price net_profitability dividend_yield time_period_low time_period_high interval time_period avg_price_prev
2024-12-17 KD 1.000 0.057 0.267 0.115 0.140 -0.022 35.40 -0.021 0.0000 19.27 35.79 21 1y 25.25

Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
KD250117P00033000 KD PUT Long 33.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-1.10 -0.65 $-2.01 -0.06 0.01 1.70 0.60 32.50 34.51 -1.10 $-110.00 170.00 29 10.0 191.000 -2.01 2024-12-20
KD250117P00033000 KD PUT Long 33.00 None $-1.05 -0.62 $-1.68 -0.05 0.01 1.70 0.65 32.50 34.18 -1.05 $-105.00 170.00 28 5.0 187.000 -1.68 2024-12-19
KD250117P00033000 KD PUT Long 33.00 None $-1.21 -0.71 $-1.58 -0.05 -0.01 1.70 0.49 32.50 34.08 -1.21 $-121.00 170.00 27 33.0 187.000 -1.58 2024-12-18
KD250117P00033000 KD PUT Long 33.00 None $-1.30 -0.76 $-2.90 -0.09 0.02 1.70 0.40 32.50 35.40 -1.30 $-130.00 170.00 26 1.0 186.000 -2.90 2024-12-17
KD250117P00033000 KD PUT Long 33.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-1.32 -0.78 $-3.19 -0.10 0.04 1.70 0.38 32.50 35.69 -1.32 $-132.00 170.00 25 1.0 185.000 -3.19 2024-12-16
KD250117P00033000 KD PUT Long 33.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-1.27 -0.75 $-2.81 -0.09 -0.00 1.70 0.43 32.50 35.31 -1.27 $-127.00 170.00 22 1.0 185.000 -2.81 2024-12-13
KD250117P00033000 KD PUT Long 33.00 None $-1.27 -0.75 $-3.28 -0.10 0.01 1.70 0.43 32.50 35.78 -1.27 $-127.00 170.00 21 1.0 185.000 -3.28 2024-12-12
KD250117P00033000 KD PUT Long 33.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-1.27 -0.75 $-3.29 -0.10 0.06 1.70 0.43 32.50 35.79 -1.27 $-127.00 170.00 20 1.0 185.000 -3.29 2024-12-11
KD250117P00033000 KD PUT Long 33.00 None $-1.05 -0.62 $-2.62 -0.08 0.13 1.70 0.65 32.50 35.12 -1.05 $-105.00 170.00 19 11.0 185.000 -2.62 2024-12-10
KD250117P00033000 KD PUT Long 33.00 None $-1.05 -0.62 $-1.90 -0.06 -0.02 1.70 0.65 32.50 34.40 -1.05 $-105.00 170.00 18 11.0 174.000 -1.90 2024-12-09
KD250117P00033000 KD PUT Long 33.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-1.10 -0.65 $-2.01 -0.06 -0.02 1.70 0.60 32.50 34.51 -1.10 $-110.00 170.00 17 10.0 164.000 -2.01 2024-12-08
KD250117P00033000 KD PUT Long 33.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-1.10 -0.65 $-2.00 -0.06 -0.02 1.70 0.60 32.50 34.50 -1.10 $-110.00 170.00 15 10.0 164.000 -2.00 2024-12-06
KD250117P00033000 KD PUT Long 33.00 None $-1.15 -0.68 $-2.16 -0.07 -0.02 1.70 0.55 32.50 34.66 -1.15 $-115.00 170.00 14 94.0 71.000 -2.16 2024-12-05
KD250117P00033000 KD PUT Long 33.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-1.10 -0.65 $-2.31 -0.07 -0.00 1.70 0.60 32.50 34.81 -1.10 $-110.00 170.00 13 8.0 64.000 -2.31 2024-12-04
KD250117P00033000 KD PUT Long 33.00 None $-1.04 -0.61 $-2.28 -0.07 -0.01 1.70 0.66 32.50 34.78 -1.04 $-104.00 170.00 12 11.0 56.000 -2.28 2024-12-03
KD250117P00033000 KD PUT Long 33.00 None $-0.75 -0.44 $-1.56 -0.05 -0.02 1.70 0.95 32.50 34.06 -0.75 $-75.00 170.00 11 4.0 52.000 -1.56 2024-12-02
KD250117P00033000 KD PUT Long 33.00 None $-1.09 -0.64 $-2.21 -0.07 -0.27 1.70 0.61 32.50 34.71 -1.09 $-109.00 170.00 10 1.0 0.000 -2.21 2024-12-01
KD250117P00033000 KD PUT Long 33.00 None $-1.09 -0.64 $-2.21 -0.07 -0.00 1.70 0.61 32.50 34.71 -1.09 $-109.00 170.00 9 1.0 0.000 -2.21 2024-11-30
KD250117P00033000 KD PUT Long 33.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.70 -0.41 $-2.32 -0.07 -0.01 1.70 1.00 32.50 34.82 -0.70 $-70.00 170.00 7 1.0 51.000 -2.32 2024-11-28
KD250117P00033000 KD PUT Long 33.00 None $-0.70 -0.41 $-2.04 -0.06 0.03 1.70 1.00 32.50 34.54 -0.70 $-70.00 170.00 6 1.0 51.000 -2.04 2024-11-27
KD250117P00033000 KD PUT Long 33.00 None $-0.70 -0.41 $-1.82 -0.06 0.00 1.70 1.00 32.50 34.32 -0.70 $-70.00 170.00 5 1.0 51.000 -1.82 2024-11-26
KD250117P00033000 KD PUT Long 33.00 None $-0.70 -0.41 $-1.42 -0.04 -0.02 1.70 1.00 32.50 33.92 -0.70 $-70.00 170.00 4 1.0 51.000 -1.42 2024-11-25
KD250117P00033000 KD PUT Long 33.00 None $-0.25 -0.15 $-0.55 -0.02 0.02 1.70 1.45 32.50 33.05 -0.25 $-25.00 170.00 3 50.0 4.000 -0.55 2024-11-24
KD250117P00033000 KD PUT Long 33.00 None $-0.25 -0.15 $-0.55 -0.02 0.01 1.70 1.45 32.50 33.05 -0.25 $-25.00 170.00 2 50.0 4.000 -0.55 2024-11-23
KD250117P00033000 KD PUT Long 33.00 None $-0.25 -0.15 $-0.54 -0.02 -0.00 1.70 1.45 32.50 33.04 -0.25 $-25.00 170.00 1 50.0 4.000 -0.54 2024-11-22
KD250117P00033000 KD PUT Long 33.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.00 0.00 $-0.00 -0.00 0.00 1.70 1.70 32.50 32.50 0.00 $0.00 170.00 0 4.0 0.000 -0.00 2024-11-21

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl