EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: LIFW240517P00002000

View in yFinance: LIFW

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-04-08 LIFW LIFW240517P00002000 2.00 3.0 5.000 2.914 0.722 0.2 0.2 -0.110 0.720 0.660 1.35 2.05 2024-05-17 PUT Long 0.604 0.630 0.191

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.25 0.28 $0.77 0.49 5.27 0.90 1.15 1.56 0.79 0.25 $25.00 90.00 37 2.0 73.000 0.77 2024-05-15
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.25 0.28 $0.75 0.48 2.08 0.90 1.15 1.56 0.81 0.25 $25.00 90.00 36 2.0 73.000 0.75 2024-05-14
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.15 0.17 $0.75 0.48 1.58 0.90 1.05 1.56 0.81 0.15 $15.00 90.00 35 1.0 73.000 0.75 2024-05-13
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.15 0.17 $0.70 0.45 -2.67 0.90 1.05 1.56 0.86 0.15 $15.00 90.00 34 1.0 73.000 0.70 2024-05-12
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.15 0.17 $0.71 0.46 -2.67 0.90 1.05 1.56 0.85 0.15 $15.00 90.00 32 1.0 73.000 0.71 2024-05-10
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.15 0.17 $0.70 0.45 2.08 0.90 1.05 1.56 0.86 0.15 $15.00 90.00 31 1.0 73.000 0.70 2024-05-09
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.15 0.17 $0.70 0.45 1.83 0.90 1.05 1.56 0.86 0.15 $15.00 90.00 30 1.0 73.000 0.70 2024-05-08
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.15 0.17 $0.68 0.44 -0.30 0.90 1.05 1.56 0.88 0.15 $15.00 90.00 29 1.0 73.000 0.68 2024-05-07
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.15 0.17 $0.61 0.39 -2.67 0.90 1.05 1.56 0.95 0.15 $15.00 90.00 25 1.0 73.000 0.61 2024-05-03
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.15 0.17 $0.64 0.41 2.08 0.90 1.05 1.56 0.92 0.15 $15.00 90.00 24 1.0 73.000 0.64 2024-05-02
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.05 0.06 $0.58 0.37 1.67 0.90 0.95 1.56 0.98 0.05 $5.00 90.00 21 2.0 74.000 0.58 2024-04-29
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.05 0.06 $0.55 0.35 1.30 0.90 0.95 1.56 1.01 0.05 $5.00 90.00 18 2.0 74.000 0.55 2024-04-26
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.05 0.06 $0.62 0.40 -0.36 0.90 0.95 1.56 0.94 0.05 $5.00 90.00 17 2.0 74.000 0.62 2024-04-25
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.05 0.06 $0.43 0.28 0.84 0.90 0.95 1.56 1.13 0.05 $5.00 90.00 16 2.0 74.000 0.43 2024-04-24
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.05 0.06 $0.43 0.28 0.78 0.90 0.95 1.56 1.13 0.05 $5.00 90.00 15 2.0 74.000 0.43 2024-04-23
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.30 0.33 $0.34 0.22 1.09 0.90 1.20 1.56 1.22 0.30 $30.00 90.00 14 1.0 74.000 0.34 2024-04-22
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.43 0.48 $0.61 0.39 1.39 0.90 1.33 1.56 0.95 0.43 $43.00 90.00 11 3.0 72.000 0.61 2024-04-19
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.10 0.11 $0.73 0.47 1.42 0.90 1.00 1.56 0.83 0.10 $10.00 90.00 10 6.0 72.000 0.73 2024-04-18
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.10 0.11 $0.62 0.40 1.45 0.90 1.00 1.56 0.94 0.10 $10.00 90.00 9 6.0 72.000 0.62 2024-04-17
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.10 0.11 $0.63 0.40 0.89 0.90 1.00 1.56 0.93 0.10 $10.00 90.00 8 6.0 72.000 0.63 2024-04-16
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.10 0.11 $0.61 0.39 3.44 0.90 1.00 1.56 0.95 0.10 $10.00 90.00 7 6.0 72.000 0.61 2024-04-15
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.10 0.11 $0.42 0.27 -0.12 0.90 1.00 1.56 1.14 0.10 $10.00 90.00 4 6.0 71.000 0.42 2024-04-12
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.20 0.22 $0.38 0.24 0.52 0.90 1.10 1.56 1.18 0.20 $20.00 90.00 3 1.0 71.000 0.38 2024-04-11
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.75 0.83 $0.04 0.03 -0.02 0.90 1.65 1.56 1.52 0.75 $75.00 90.00 2 2.0 71.000 0.04 2024-04-10
LIFW240517P00002000 LIFW PUT Long 2.00 Underlying has moved more than 4% in the opposite direction; Exit OP PnL: $0.00; Exit EQ PnL: -0.11 $0.00 0.00 $0.15 0.10 0.62 0.90 0.90 1.56 1.41 0.00 $0.00 90.00 1 4.0 70.000 0.15 2024-04-09
LIFW240517P00002000 LIFW PUT Long 2.00 None $0.00 0.00 $-0.00 -0.00 0.00 0.90 0.90 1.56 1.56 0.00 $0.00 90.00 0 121.0 5.000 -0.00 2024-04-08

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl