EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: MBLY241025P00012000

View in yFinance: MBLY

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-09-19 MBLY MBLY241025P00012000 12.00 12.0 23.000 0.871 0.373 1.5 0.1 0.000 2.060 0.660 0.75 13.35 2024-10-25 PUT Long 0.367 0.398 0.150

Realize Position if there are favorable/unfavorable market conditions.
Volatiltiy Analysis

record_date ticker volatility_ratio minimum_volatility maximum_volatility average_volatility current_volatility against_prev_volatility curr_price net_profitability dividend_yield time_period_low time_period_high interval time_period avg_price_prev
2024-12-17 MBLY 0.818 0.100 0.304 0.189 0.131 -0.124 19.64 -0.013 0.0000 10.57 43.97 21 1y 14.48

Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
MBLY241025P00012000 MBLY PUT Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.70 -0.93 $0.84 0.06 0.11 0.75 0.05 13.35 12.51 -0.70 $-70.00 75.00 35 80.0 1289.000 0.84 2024-10-24
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.55 -0.73 $0.78 0.06 -0.11 0.75 0.20 13.35 12.57 -0.55 $-55.00 75.00 34 261.0 1057.000 0.78 2024-10-23
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.65 -0.87 $0.35 0.03 -0.02 0.75 0.10 13.35 13.00 -0.65 $-65.00 75.00 33 53.0 1059.000 0.35 2024-10-22
MBLY241025P00012000 MBLY PUT Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.63 -0.84 $0.16 0.01 0.01 0.75 0.12 13.35 13.19 -0.63 $-63.00 75.00 32 290.0 880.000 0.16 2024-10-21
MBLY241025P00012000 MBLY PUT Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.50 -0.67 $0.56 0.04 -0.10 0.75 0.25 13.35 12.79 -0.50 $-50.00 75.00 30 166.0 893.000 0.56 2024-10-19
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.54 -0.72 $0.35 0.03 -0.06 0.75 0.21 13.35 13.00 -0.54 $-54.00 75.00 29 64.0 893.000 0.35 2024-10-18
MBLY241025P00012000 MBLY PUT Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.27 -0.36 $1.07 0.08 -0.12 0.75 0.48 13.35 12.28 -0.27 $-27.00 75.00 27 373.0 1198.000 1.07 2024-10-16
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.30 -0.40 $0.39 0.03 0.04 0.75 0.45 13.35 12.96 -0.30 $-30.00 75.00 25 135.0 1103.000 0.39 2024-10-14
MBLY241025P00012000 MBLY PUT Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.18 -0.24 $0.46 0.03 0.08 0.75 0.57 13.35 12.89 -0.18 $-18.00 75.00 22 2.0 1101.000 0.46 2024-10-11
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.02 -0.03 $1.06 0.08 -0.04 0.75 0.73 13.35 12.29 -0.02 $-2.00 75.00 21 407.0 671.000 1.06 2024-10-10
MBLY241025P00012000 MBLY PUT Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.00 0.00 $1.28 0.10 -0.02 0.75 0.75 13.35 12.07 0.00 $0.00 75.00 20 450.0 470.000 1.28 2024-10-09
MBLY241025P00012000 MBLY PUT Long 12.00 None $0.05 0.07 $1.02 0.08 -0.01 0.75 0.80 13.35 12.33 0.05 $5.00 75.00 18 277.0 519.000 1.02 2024-10-07
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.10 -0.13 $0.42 0.03 -0.75 0.75 0.65 13.35 12.93 -0.10 $-10.00 75.00 17 12.0 0.000 0.42 2024-10-06
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.10 -0.13 $0.42 0.03 -0.12 0.75 0.65 13.35 12.93 -0.10 $-10.00 75.00 16 12.0 514.000 0.42 2024-10-05
MBLY241025P00012000 MBLY PUT Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.10 -0.13 $0.42 0.03 -0.01 0.75 0.65 13.35 12.93 -0.10 $-10.00 75.00 15 12.0 514.000 0.42 2024-10-04
MBLY241025P00012000 MBLY PUT Long 12.00 None $0.00 0.00 $0.96 0.07 -0.00 0.75 0.75 13.35 12.39 0.00 $0.00 75.00 14 147.0 385.000 0.96 2024-10-03
MBLY241025P00012000 MBLY PUT Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.12 -0.16 $0.07 0.01 0.00 0.75 0.63 13.35 13.28 -0.12 $-12.00 75.00 13 26.0 372.000 0.07 2024-10-02
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.17 -0.23 $-0.09 -0.01 0.00 0.75 0.58 13.35 13.44 -0.17 $-17.00 75.00 12 43.0 335.000 -0.09 2024-10-01
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.20 -0.27 $-0.35 -0.03 0.02 0.75 0.55 13.35 13.70 -0.20 $-20.00 75.00 11 288.0 109.000 -0.35 2024-09-30
MBLY241025P00012000 MBLY PUT Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.29 -0.39 $-1.04 -0.08 -0.62 0.75 0.46 13.35 14.39 -0.29 $-29.00 75.00 10 9.0 109.000 -1.04 2024-09-29
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.29 -0.39 $-1.04 -0.08 -0.04 0.75 0.46 13.35 14.39 -0.29 $-29.00 75.00 9 9.0 102.000 -1.04 2024-09-28
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.27 -0.36 $-1.04 -0.08 0.06 0.75 0.48 13.35 14.39 -0.27 $-27.00 75.00 8 8.0 102.000 -1.04 2024-09-27
MBLY241025P00012000 MBLY PUT Long 12.00 None $-0.13 -0.17 $-0.43 -0.03 0.04 0.75 0.62 13.35 13.78 -0.13 $-13.00 75.00 7 11.0 91.000 -0.43 2024-09-26
MBLY241025P00012000 MBLY PUT Long 12.00 None $0.25 0.33 $0.88 0.07 -0.03 0.75 1.00 13.35 12.47 0.25 $25.00 75.00 6 41.0 77.000 0.88 2024-09-25
MBLY241025P00012000 MBLY PUT Long 12.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.09 0.12 $0.25 0.02 0.01 0.75 0.84 13.35 13.10 0.09 $9.00 75.00 5 6.0 75.000 0.25 2024-09-24
MBLY241025P00012000 MBLY PUT Long 12.00 None $0.20 0.27 $1.01 0.08 -0.02 0.75 0.95 13.35 12.34 0.20 $20.00 75.00 4 16.0 59.000 1.01 2024-09-23
MBLY241025P00012000 MBLY PUT Long 12.00 None $0.56 0.75 $0.97 0.07 -0.84 0.75 1.31 13.35 12.38 0.56 $56.00 75.00 3 24.0 0.000 0.97 2024-09-22
MBLY241025P00012000 MBLY PUT Long 12.00 None $0.56 0.75 $0.97 0.07 -0.03 0.75 1.31 13.35 12.38 0.56 $56.00 75.00 1 24.0 35.000 0.97 2024-09-20
MBLY241025P00012000 MBLY PUT Long 12.00 None $0.00 0.00 $-0.00 -0.00 0.00 0.75 0.75 13.35 13.35 0.00 $0.00 75.00 0 12.0 23.000 -0.00 2024-09-19

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl