EMon Homepage | View Outlier PnL | View Sector Leaderboard

View Outliers PnL Drill-Down: UGI250117P00030000

View in yFinance: UGI

Toggle Display on View Outlier PnL Page
Initial Position

record_date ticker symbol strike volume open_interest implied_volatility bs_sigma bs_call bs_put spec_perc_move bs_iv_call bs_iv_put last_option_price last_underlying_price exp_date side bias prev_day_volatility volatility percent_move
2024-11-22 UGI UGI250117P00030000 30.00 3.0 7.000 0.365 0.172 0.2 1.5 -0.010 0.880 2.140 2.25 28.58 2025-01-17 PUT Long 0.103 0.175 0.151

Volatiltiy Analysis Position Tracking

symbol ticker side bias strike exit_reason option_pnl_str option_perc underlying_pnl_str underlying_perc iv_diff option_purchase_price option_curr_price underlying_original_price underlying_curr_price option_pnl dollar_pnl position_entry days_in_position volume open_interest underlying_pnl record_date
UGI250117P00030000 UGI PUT Long 30.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.20 0.09 $1.24 0.04 -0.28 2.31 2.51 28.51 27.27 0.20 $20.00 231.00 28 3.0 317.000 1.24 2024-12-20
UGI250117P00030000 UGI PUT Long 30.00 None $0.54 0.23 $1.39 0.05 -0.08 2.31 2.85 28.51 27.12 0.54 $54.00 231.00 27 2.0 317.000 1.39 2024-12-19
UGI250117P00030000 UGI PUT Long 30.00 None $0.24 0.10 $1.77 0.06 -0.28 2.31 2.55 28.51 26.74 0.24 $24.00 231.00 26 25.0 292.000 1.77 2024-12-18
UGI250117P00030000 UGI PUT Long 30.00 None $0.16 0.07 $0.78 0.03 0.03 2.31 2.47 28.51 27.73 0.16 $16.00 231.00 25 7.0 292.000 0.78 2024-12-17
UGI250117P00030000 UGI PUT Long 30.00 None $-0.37 -0.16 $0.43 0.02 -0.10 2.31 1.94 28.51 28.08 -0.37 $-37.00 231.00 24 48.0 290.000 0.43 2024-12-16
UGI250117P00030000 UGI PUT Long 30.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.14 -0.06 $-0.05 -0.00 0.08 2.31 2.17 28.51 28.56 -0.14 $-14.00 231.00 21 1.0 289.000 -0.05 2024-12-13
UGI250117P00030000 UGI PUT Long 30.00 None $-0.49 -0.21 $-0.29 -0.01 0.02 2.31 1.82 28.51 28.80 -0.49 $-49.00 231.00 20 15.0 289.000 -0.29 2024-12-12
UGI250117P00030000 UGI PUT Long 30.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.49 -0.21 $-0.13 -0.00 0.01 2.31 1.82 28.51 28.64 -0.49 $-49.00 231.00 19 15.0 289.000 -0.13 2024-12-11
UGI250117P00030000 UGI PUT Long 30.00 None $-0.49 -0.21 $-0.03 -0.00 0.00 2.31 1.82 28.51 28.54 -0.49 $-49.00 231.00 18 15.0 274.000 -0.03 2024-12-10
UGI250117P00030000 UGI PUT Long 30.00 None $-0.01 -0.00 $0.19 0.01 0.09 2.31 2.30 28.51 28.32 -0.01 $-1.00 231.00 17 5.0 274.000 0.19 2024-12-09
UGI250117P00030000 UGI PUT Long 30.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.36 0.16 $0.79 0.03 0.12 2.31 2.67 28.51 27.72 0.36 $36.00 231.00 16 1.0 274.000 0.79 2024-12-08
UGI250117P00030000 UGI PUT Long 30.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.36 0.16 $0.77 0.03 0.11 2.31 2.67 28.51 27.74 0.36 $36.00 231.00 14 1.0 274.000 0.77 2024-12-06
UGI250117P00030000 UGI PUT Long 30.00 None $-0.31 -0.13 $0.49 0.02 -0.00 2.31 2.00 28.51 28.02 -0.31 $-31.00 231.00 13 3.0 274.000 0.49 2024-12-05
UGI250117P00030000 UGI PUT Long 30.00 None $-0.56 -0.24 $-0.40 -0.01 0.01 2.31 1.75 28.51 28.91 -0.56 $-56.00 231.00 12 8.0 274.000 -0.40 2024-12-04
UGI250117P00030000 UGI PUT Long 30.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $-0.56 -0.24 $-0.63 -0.02 0.05 2.31 1.75 28.51 29.14 -0.56 $-56.00 231.00 11 8.0 274.000 -0.63 2024-12-03
UGI250117P00030000 UGI PUT Long 30.00 None $-0.53 -0.23 $-0.27 -0.01 0.01 2.31 1.78 28.51 28.78 -0.53 $-53.00 231.00 10 6.0 270.000 -0.27 2024-12-02
UGI250117P00030000 UGI PUT Long 30.00 None $-1.37 -0.59 $-1.86 -0.07 0.14 2.31 0.94 28.51 30.37 -1.37 $-137.00 231.00 8 12.0 258.000 -1.86 2024-11-30
UGI250117P00030000 UGI PUT Long 30.00 None $-1.26 -0.55 $-1.53 -0.05 0.01 2.31 1.05 28.51 30.04 -1.26 $-126.00 231.00 6 78.0 195.000 -1.53 2024-11-28
UGI250117P00030000 UGI PUT Long 30.00 None $-1.25 -0.54 $-1.90 -0.07 0.01 2.31 1.06 28.51 30.41 -1.25 $-125.00 231.00 5 171.0 195.000 -1.90 2024-11-27
UGI250117P00030000 UGI PUT Long 30.00 None $-1.16 -0.50 $-1.50 -0.05 -0.01 2.31 1.15 28.51 30.01 -1.16 $-116.00 231.00 4 166.0 24.000 -1.50 2024-11-26
UGI250117P00030000 UGI PUT Long 30.00 None $-0.82 -0.35 $-0.83 -0.03 -0.01 2.31 1.49 28.51 29.34 -0.82 $-82.00 231.00 3 8.0 14.000 -0.83 2024-11-25
UGI250117P00030000 UGI PUT Long 30.00 None $0.00 0.00 $0.01 0.00 0.04 2.31 2.31 28.51 28.50 0.00 $0.00 231.00 2 7.0 7.000 0.01 2024-11-24
UGI250117P00030000 UGI PUT Long 30.00 None $0.00 0.00 $0.01 0.00 0.04 2.31 2.31 28.51 28.50 0.00 $0.00 231.00 1 7.0 7.000 0.01 2024-11-23
UGI250117P00030000 UGI PUT Long 30.00 OUTLIERSPNLMANUALTRIGGER - Quick Realize Position from OutlierPnL $0.00 0.00 $-0.00 -0.00 0.00 2.31 2.31 28.51 28.51 0.00 $0.00 231.00 0 7.0 7.000 -0.00 2024-11-22

record_date vs. iv_diff

record_date vs. option_curr_price

record_date vs. option_pnl

record_date vs. underlying_curr_price

record_date vs. underlying_pnl